| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 11.0 M | 2.8 kt | US$ 3.983/kg | |
| 2 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 4.2 M | 453 t |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 43.8 M | 52.7 kt | US$ 0.831/kg | |
| 2 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with |
| US$ 9.238/kg |
| 3 | 3305 | Preparations for use on the hair | US$ 3.6 M | 237 t | US$ 15.313/kg |
| 4 | 2401 | Unmanufactured tobacco; tobacco refuse | US$ 2.9 M | 733 t | US$ 3.973/kg |
| 5 | 0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption | US$ 1.9 M | 7.0 kt | US$ 0.274/kg |
| 6 | 3603 | Safety fuses; detonating cords; percussion caps; igniters; electric detonators | US$ 1.9 M | 14 t | US$ 133.094/kg |
| 7 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 1.2 M | 1.7 kt | US$ 0.730/kg |
| 8 | 3504 | Peptones, other proteins and derivatives, etc, hide powder | US$ 1.2 M | 322 t | US$ 3.629/kg |
| 9 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 1.0 M | 40 t | US$ 25.631/kg |
| 10 | 3806 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums | US$ 859,527 | 800 t | US$ 1.074/kg |
| 11 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 832,795 | 1.4 kt | US$ 0.589/kg |
| 12 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | US$ 732,901 | 441 t | US$ 1.662/kg |
| 13 | 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | US$ 644,842 | 72 t | US$ 8.956/kg |
| 14 | 4804 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading No 4802 or 4803 | US$ 633,167 | 976 t | US$ 0.649/kg |
| 15 | 0504 | Animal (not fish) guts, bladders, stomachs and parts | US$ 611,196 | 148 t | US$ 4.121/kg |
| US$ 3.9 M |
| 94 t |
| US$ 41.784/kg |
| 3 | 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | US$ 3.5 M | 5.0 kt | US$ 0.708/kg |
| 4 | 7326 | Other articles of iron or steel | US$ 3.5 M | 474 t | US$ 7.280/kg |
| 5 | 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | US$ 3.4 M | 116 t | US$ 29.575/kg |
| 6 | 2907 | Phenols; phenol-alcohols | US$ 3.2 M | 768 t | US$ 4.189/kg |
| 7 | 8526 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus | US$ 3.2 M | 12 t | US$ 264.311/kg |
| 8 | 9032 | Automatic regulating or controlling instruments and apparatus | US$ 2.4 M | 8 t | US$ 304.007/kg |
| 9 | 5403 | Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex | US$ 2.1 M | 230 t | US$ 9.127/kg |
| 10 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | US$ 1.9 M | 9 t | US$ 214.900/kg |
| 11 | 5301 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) | US$ 1.3 M | 138 t | US$ 9.362/kg |
| 12 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | US$ 1.3 M | 31 t | US$ 40.335/kg |
| 13 | 4005 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip | US$ 1.2 M | 456 t | US$ 2.640/kg |
| 14 | 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | US$ 1.1 M | 814 t | US$ 1.312/kg |
| 15 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 1.0 M | 9 t | US$ 118.874/kg |