| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 16.0 M | 2.0 kt | US$ 8.071/kg | |
| 2 | Semi-finished products of iron or non-alloy steel | US$ 13.3 M | 26.1 kt | US$ 0.510/kg | |
| 3 | Motor vehicles for the transport of goods | US$ 8.2 M | 895 t | US$ 9.121/kg | |
| 4 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Aluminium waste and scrap | US$ 10.0 M | 5.3 kt | US$ 1.882/kg | |
| 2 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 4.5 M |
| US$ 7.1 M |
| 8.5 kt |
| US$ 0.830/kg |
| 5 | 1209 | Seeds, fruit and spores, of a kind used for sowing | US$ 6.5 M | 1.1 kt | US$ 5.910/kg |
| 6 | 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | US$ 5.9 M | 441 t | US$ 13.361/kg |
| 7 | 8436 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | US$ 5.6 M | 677 t | US$ 8.214/kg |
| 8 | 8702 | Motor vehicles for the transport of 10 or more persons, including the driver | US$ 5.5 M | 548 t | US$ 10.096/kg |
| 9 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 5.5 M | 25.9 kt | US$ 0.212/kg |
| 10 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | US$ 4.8 M | 316 t | US$ 15.090/kg |
| 11 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | US$ 4.7 M | 313 t | US$ 14.986/kg |
| 12 | 9403 | Other furniture and parts thereof | US$ 4.6 M | 3.6 kt | US$ 1.266/kg |
| 13 | 4804 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading No 4802 or 4803 | US$ 3.9 M | 7.4 kt | US$ 0.525/kg |
| 14 | 8502 | Electric generating sets and rotary converters | US$ 3.5 M | 281 t | US$ 12.392/kg |
| 15 | 8503 | Parts suitable for use with the machines of heading 8501 or 8502 | US$ 3.4 M | 53 t | US$ 63.013/kg |
| 154 t |
| US$ 29.301/kg |
| 3 | 7404 | Copper waste and scrap | US$ 4.0 M | 494 t | US$ 8.091/kg |
| 4 | 6310 | Used or new rags, scrap twine, cordage, rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials | US$ 1.2 M | 4.0 kt | US$ 0.315/kg |
| 5 | 6210 | Garments, made-up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 | US$ 805,806 | 81 t | US$ 9.939/kg |
| 6 | 6109 | T-shirts, singlets and other vests, knitted or crocheted | US$ 667,195 | 15 t | US$ 45.918/kg |
| 7 | 1207 | Other oil seeds and oleaginous fruits, whether or not broken | US$ 542,295 | 138 kg | US$ 3,929.674/kg |
| 8 | 8538 | Parts suitable for use solely or principally with the apparatus of heading 8535, 8536 or 8537 | US$ 504,564 | 19 t | US$ 26.976/kg |
| 9 | 4707 | Recovered (waste and scrap) paper or paperboard | US$ 413,219 | 1.5 kt | US$ 0.283/kg |
| 10 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 279,630 | 5 t | US$ 57.219/kg |
| 11 | 6103 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | US$ 228,100 | 5 t | US$ 44.128/kg |
| 12 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | US$ 209,552 | 6 t | US$ 35.717/kg |
| 13 | 3005 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes | US$ 137,582 | 10 t | US$ 13.152/kg |
| 14 | 5202 | Cotton waste (including yarn waste and garnetted stock) | US$ 76,580 | 374 t | US$ 0.205/kg |
| 15 | 2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | US$ 72,968 | 5 t | US$ 16.168/kg |