| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Maize (corn) | US$ 99.7 M | 510.3 kt | US$ 0.195/kg | |
| 2 | Motor vehicles for the transport of goods | US$ 29.5 M | 3.0 kt | US$ 9.724/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Aluminium waste and scrap | US$ 35.1 M | 17.7 kt | US$ 1.988/kg | |
| 2 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip | US$ 10.0 M | 6.7 kt |
| 3 |
| 8703 |
| Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars |
| US$ 23.2 M |
| 1.8 kt |
| US$ 12.699/kg |
| 4 | 1207 | Other oil seeds and oleaginous fruits, whether or not broken | US$ 23.2 M | 17.0 kt | US$ 1.360/kg |
| 5 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 21.4 M | 2.8 kt | US$ 7.547/kg |
| 6 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | US$ 19.7 M | 1.5 kt | US$ 13.151/kg |
| 7 | 8701 | Tractors (other than tractors of heading 8709) | US$ 19.2 M | 1.9 kt | US$ 10.110/kg |
| 8 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 16.9 M | 20.5 kt | US$ 0.827/kg |
| 9 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 16.9 M | 306 t | US$ 55.122/kg |
| 10 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 16.7 M | 30.6 kt | US$ 0.547/kg |
| 11 | 9403 | Other furniture and parts thereof | US$ 16.2 M | 11.0 kt | US$ 1.477/kg |
| 12 | 1006 | Rice | US$ 16.2 M | 34.7 kt | US$ 0.466/kg |
| 13 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 12.9 M | 779 t | US$ 16.543/kg |
| 14 | 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split | US$ 11.4 M | 11.5 kt | US$ 0.990/kg |
| 15 | 8436 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | US$ 9.8 M | 2.2 kt | US$ 4.365/kg |
| US$ 1.477/kg |
| 3 | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wi | US$ 8.3 M | 255 t | US$ 32.400/kg |
| 4 | 2840 | Borates; peroxoborates (perborates) | US$ 7.4 M | 9.7 kt | US$ 0.765/kg |
| 5 | 7404 | Copper waste and scrap | US$ 3.5 M | 426 t | US$ 8.180/kg |
| 6 | 1207 | Other oil seeds and oleaginous fruits, whether or not broken | US$ 2.4 M | 864 t | US$ 2.810/kg |
| 7 | 3301 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpe | US$ 1.4 M | 3 t | US$ 416.977/kg |
| 8 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 1.1 M | 582 t | US$ 1.944/kg |
| 9 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 657,239 | 744 t | US$ 0.883/kg |
| 10 | 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | US$ 523,763 | 938 t | US$ 0.559/kg |
| 11 | 1209 | Seeds, fruit and spores, of a kind used for sowing | US$ 522,973 | 85 kg | US$ 6,152.624/kg |
| 12 | 6109 | T-shirts, singlets and other vests, knitted or crocheted | US$ 382,050 | 4 t | US$ 100.092/kg |
| 13 | 7310 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equi | US$ 330,481 | 32 t | US$ 10.344/kg |
| 14 | 7326 | Other articles of iron or steel | US$ 264,812 | 18 t | US$ 14.414/kg |
| 15 | 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered | US$ 243,642 | 72 t | US$ 3.384/kg |