| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 24.3 M | 26.4 kt | US$ 0.919/kg | |
| 2 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 1.9 M | 3.6 kt | US$ 0.539/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Babies' garments and clothing accessories, knitted or crocheted | US$ 313,016 | 9 t | US$ 33.683/kg | |
| 2 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | US$ 140,254 | 10 t |
| 3 | 8701 | Tractors (other than tractors of heading 8709) | US$ 1.6 M | 115 t | US$ 13.582/kg |
| 4 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | US$ 701,867 | 126 t | US$ 5.553/kg |
| 5 | 1005 | Maize (corn) | US$ 190,250 | 250 t | US$ 0.761/kg |
| 6 | 0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | US$ 184,077 | 4 t | US$ 51.261/kg |
| 7 | 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | US$ 171,148 | 5 t | US$ 35.619/kg |
| 8 | 3305 | Preparations for use on the hair | US$ 168,792 | 55 t | US$ 3.095/kg |
| 9 | 7019 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) | US$ 153,064 | 7 t | US$ 21.115/kg |
| 10 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | US$ 139,309 | 13 t | US$ 10.943/kg |
| 11 | 2508 | Other clays (not including expanded clays of heading No 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths | US$ 136,320 | 160 t | US$ 0.852/kg |
| 12 | 1209 | Seeds, fruit and spores, of a kind used for sowing | US$ 120,030 | 2 t | US$ 62.646/kg |
| 13 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | US$ 95,051 | 8 t | US$ 11.658/kg |
| 14 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 90,836 | 55 t | US$ 1.652/kg |
| 15 | 6813 | Friction material and articles thereof (for example, sheets, rolls, strips, segments, discs, washers, pads), not mounted, for brakes, for clutches or the like, with a basis of asbestos, of other mineral substances or of cellulose, whether or not combined | US$ 78,222 | 26 t | US$ 3.058/kg |
| US$ 14.668/kg |
| 3 | 6206 | Women's or girls' blouses, shirts and shirt-blouses | US$ 56,985 | 2 t | US$ 28.464/kg |
| 4 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 52,935 | 3 t | US$ 18.153/kg |
| 5 | 6211 | Track suits, ski suits and swimwear; other garments | US$ 37,956 | 1 t | US$ 29.887/kg |
| 6 | 6112 | Track suits, ski suits and swimwear, knitted or crocheted | US$ 35,330 | 721 kg | US$ 49.001/kg |
| 7 | 6103 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | US$ 16,666 | 583 kg | US$ 28.587/kg |
| 8 | 6203 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 13,434 | 715 kg | US$ 18.789/kg |
| 9 | 6104 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | US$ 10,942 | 216 kg | US$ 50.657/kg |
| 10 | 6106 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted | US$ 7,008 | 199 kg | US$ 35.216/kg |
| 11 | 6208 | Women's or girls' singlets and other vests, slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles | US$ 2,980 | 183 kg | US$ 16.284/kg |
| 12 | 6108 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted | US$ 2,153 | 60 kg | US$ 35.883/kg |
| 13 | 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and nume | US$ 2,028 | 3 kg | US$ 676.000/kg |
| 14 | 8807 | Parts of apparatus of heading 88.01, 88.02 or 88.06 | US$ 1,762 | 16 kg | US$ 110.125/kg |
| 15 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 1,498 | 13 kg | US$ 115.231/kg |