| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 10.6 M | 8.3 kt | US$ 1.271/kg | |
| 2 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 8.6 M | 16.7 kt | US$ 0.515/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor | US$ 65,711 | 7 t | US$ 9.178/kg | |
| 2 | Phosphoric esters and their salts, including lactophosphates; their halogenated, sulphonated, nitrated, nitrosated derivatives | US$ 10,311 |
| 3 |
| 1006 |
| Rice |
| US$ 7.6 M |
| 9.1 kt |
| US$ 0.829/kg |
| 4 | 0202 | Meat of bovine animals, frozen | US$ 3.5 M | 578 t | US$ 6.142/kg |
| 5 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 2.8 M | 1.3 kt | US$ 2.194/kg |
| 6 | 3305 | Preparations for use on the hair | US$ 1.3 M | 456 t | US$ 2.799/kg |
| 7 | 9403 | Other furniture and parts thereof | US$ 1.2 M | 950 t | US$ 1.274/kg |
| 8 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 1.0 M | 249 t | US$ 4.184/kg |
| 9 | 1517 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading No 1516 | US$ 1.0 M | 505 t | US$ 1.990/kg |
| 10 | 1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground | US$ 732,477 | 1.1 kt | US$ 0.667/kg |
| 11 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 618,651 | 600 t | US$ 1.032/kg |
| 12 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 564,454 | 50 t | US$ 11.240/kg |
| 13 | 7321 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar non-electric domestic appliances, and parts thereof, of iron or steel | US$ 520,343 | 150 t | US$ 3.473/kg |
| 14 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | US$ 457,668 | 235 t | US$ 1.950/kg |
| 15 | 2106 | Food preparations not elsewhere specified or included | US$ 436,195 | 98 t | US$ 4.439/kg |
| 990 kg |
| US$ 10.415/kg |
| 3 | 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting | US$ 537 | 50 kg | US$ 10.740/kg |
| 4 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 45 | 26 kg | US$ 1.731/kg |