| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 767.4 M | 1.64 Mt | US$ 0.468/kg | |
| 2 | Cotton, not carded or combed | US$ 610.7 M | 327.1 kt | US$ 1.867/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 51.1 M | 3.3 kt | US$ 15.679/kg | |
| 2 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | US$ 39.3 M | 2.8 kt |
| 3 |
| 1201 |
| Soya beans, whether or not broken |
| US$ 475.1 M |
| 1.12 Mt |
| US$ 0.425/kg |
| 4 | 1005 | Maize (corn) | US$ 208.7 M | 1.06 Mt | US$ 0.197/kg |
| 5 | 2304 | Soybean oilcake and other solid residue, wh/not ground | US$ 197.7 M | 475.6 kt | US$ 0.416/kg |
| 6 | 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | US$ 132.4 M | 141.4 kt | US$ 0.937/kg |
| 7 | 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | US$ 47.2 M | 147.5 kt | US$ 0.320/kg |
| 8 | 4104 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared | US$ 8.0 M | 944 t | US$ 8.509/kg |
| 9 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 5.7 M | 436 t | US$ 13.132/kg |
| 10 | 2524 | Asbestos | US$ 5.0 M | 7.8 kt | US$ 0.639/kg |
| 11 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 3.9 M | 59 t | US$ 65.796/kg |
| 12 | 5202 | Cotton waste (including yarn waste and garnetted stock) | US$ 2.8 M | 3.6 kt | US$ 0.772/kg |
| 13 | 5502 | Artificial filament tow | US$ 2.7 M | 446 t | US$ 6.154/kg |
| 14 | 4813 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes | US$ 1.9 M | 1.1 kt | US$ 1.670/kg |
| 15 | 2102 | Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading No 3002); prepared baking powders | US$ 1.7 M | 1.1 kt | US$ 1.509/kg |
| US$ 14.142/kg |
| 3 | 6205 | Men's or boys' shirts | US$ 31.3 M | 1.5 kt | US$ 21.197/kg |
| 4 | 6109 | T-shirts, singlets and other vests, knitted or crocheted | US$ 26.4 M | 1.5 kt | US$ 17.262/kg |
| 5 | 6106 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted | US$ 14.6 M | 857 t | US$ 17.012/kg |
| 6 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 12.9 M | 627 t | US$ 20.601/kg |
| 7 | 6201 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6203 | US$ 7.5 M | 331 t | US$ 22.675/kg |
| 8 | 6105 | Men's or boys' shirts, knitted or crocheted | US$ 6.9 M | 357 t | US$ 19.310/kg |
| 9 | 6104 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | US$ 4.8 M | 279 t | US$ 17.085/kg |
| 10 | 5303 | Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) | US$ 3.9 M | 4.5 kt | US$ 0.861/kg |
| 11 | 6202 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6204 | US$ 3.5 M | 148 t | US$ 23.679/kg |
| 12 | 6206 | Women's or girls' blouses, shirts and shirt-blouses | US$ 3.4 M | 134 t | US$ 25.795/kg |
| 13 | 6111 | Babies' garments and clothing accessories, knitted or crocheted | US$ 2.9 M | 114 t | US$ 25.440/kg |
| 14 | 4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet | US$ 2.8 M | 105 t | US$ 26.993/kg |
| 15 | 6103 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | US$ 2.7 M | 241 t | US$ 11.287/kg |