Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 58.53 kt | $3.38/kg |
| Hong Kong | 1.16 kt | $2.73/kg |
| Japan | 138 t | $29.07/kg |
| Austria | 23 t | $57.41/kg |
| Italy | 22 t | $61.43/kg |
| Taiwan | 20 t | $154.31/kg |
| France | 8 t | $37.31/kg |
| Germany | 6 t | $39.89/kg |
| India | 4 t | $19.71/kg |
| Cambodia | 4 t | $44.62/kg |
| Thailand | 4 t | $21.19/kg |
| United States | 3 t | $18.40/kg |
| Spain | 2 t | $101.57/kg |
| Singapore | 1 t | $1.28/kg |
| United Kingdom | 1 t | $43.51/kg |
Green: best opportunity to buy (lowest avg FOB price).