Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Vietnam | 2.58 kt | $40.44/kg |
| China | 1.94 kt | $8.65/kg |
| Indonesia | 1.44 kt | $33.89/kg |
| Myanmar | 111 t | $16.37/kg |
| Cambodia | 104 t | $29.17/kg |
| India | 103 t | $26.33/kg |
| Bangladesh | 54 t | $16.15/kg |
| Malaysia | 20 t | $2.77/kg |
| Italy | 19 t | $272.50/kg |
| Laos | 17 t | $28.40/kg |
| United States | 10 t | $28.51/kg |
| Germany | 8 t | $67.78/kg |
| Hong Kong | 7 t | $2.16/kg |
| Philippines | 5 t | $24.01/kg |
| Thailand | 5 t | $30.13/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.