Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 692 t | $11.80/kg |
| Vietnam | 41 t | $28.27/kg |
| Pakistan | 33 t | $16.70/kg |
| Cambodia | 15 t | $24.17/kg |
| Hong Kong | 14 t | $9.24/kg |
| Sri Lanka | 11 t | $47.87/kg |
| Paraguay | 9 t | $8.72/kg |
| Thailand | 5 t | $20.00/kg |
| Bangladesh | 2 t | $26.16/kg |
| Italy | 2 t | $156.07/kg |
| Serbia | 1 t | $80.76/kg |
| Tunisia | 1 t | $95.93/kg |
| Ethiopia | 1 t | $61.83/kg |
| India | 907 kg | $18.19/kg |
| Taiwan | 902 kg | $9.51/kg |
Green: best opportunity to buy (lowest avg FOB price).