Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Paraguay | 3.26 kt | $4.40/kg |
| Argentina | 3.09 kt | $7.44/kg |
| Angola | 1.71 kt | $3.39/kg |
| Uruguay | 1.33 kt | $3.61/kg |
| Chile | 996 t | $13.87/kg |
| Bolivia | 960 t | $5.24/kg |
| Colombia | 668 t | $16.14/kg |
| Venezuela | 364 t | $4.50/kg |
| Guyana | 291 t | $5.42/kg |
| Peru | 288 t | $15.65/kg |
| Ecuador | 206 t | $14.24/kg |
| Mexico | 183 t | $15.06/kg |
| Suriname | 137 t | $4.05/kg |
| United States | 126 t | $23.37/kg |
| India | 97 t | $8.39/kg |
Green: best opportunity to sell (highest avg FOB price).