Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 2.98 Mt | $0.20/kg |
| Russia | 801.18 kt | $0.40/kg |
| Nigeria | 512.77 kt | $0.53/kg |
| Oman | 275.34 kt | $0.41/kg |
| Netherlands | 232.86 kt | $0.40/kg |
| Venezuela | 228.27 kt | $0.44/kg |
| Algeria | 204.98 kt | $0.47/kg |
| Bolivia | 152.98 kt | $0.43/kg |
| Norway | 133.77 kt | $0.20/kg |
| Qatar | 102.14 kt | $0.50/kg |
| Germany | 65.07 kt | $0.51/kg |
| Iran | 62.72 kt | $0.34/kg |
| Bahrein | 49.78 kt | $0.40/kg |
| Uzbekistan | 38.92 kt | $0.55/kg |
| United States | 32.31 kt | $0.30/kg |
Green: best opportunity to buy (lowest avg FOB price).