Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Argentina | 1.28 kt | $0.71/kg |
| France | 1.08 kt | $6.08/kg |
| Sudan | 277 t | $2.12/kg |
| India | 137 t | $9.01/kg |
| China | 44 t | $5.56/kg |
| Paraguay | 28 t | $0.87/kg |
| Japan | 27 t | $5.87/kg |
| Germany | 19 t | $13.49/kg |
| Greece | 12 t | $10.14/kg |
| United States | 6 t | $14.94/kg |
| Iran | 3 t | $75.30/kg |
| Netherlands | 3 t | $10.24/kg |
| Italy | 2 t | $8.50/kg |
| Peru | 340 kg | $29.50/kg |
| South Africa | 202 kg | $29.88/kg |
Green: best opportunity to buy (lowest avg FOB price).