2026年1月–7月巴西向委内瑞拉卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与委内瑞拉的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 3.25亿。
巴西卖出 US$ 5.93亿,买入 US$ 2.68亿,覆盖 536 个有数据的 SH4 品目。
| 1 | 1006 | Rice | 7,621.86 | 300,147.55 | 0.254 |
| 2 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 6,201.55 | 190,085.78 | 0.326 |
| 3 | 1005 | Maize (corn) | 4,666.52 | 124,737.84 | 0.374 |
| 4 | 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | 4,590.38 | 35,985.86 | 1.276 |
| 5 | 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | 4,092.45 | 3,080.87 | 13.283 |
| 6 | 1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of | 3,867.40 | 11,876.83 | 3.256 |
| 7 | 2106 | Food preparations not elsewhere specified or included | 3,716.55 | 3,298.26 | 11.268 |
| 8 | 8436 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 1,831.31 | 3,800.45 | 4.819 |
| 9 | 0407 | Birds' eggs, in shell, fresh, preserved or cooked | 1,126.38 | 1,710.39 | 6.586 |
| 10 | 0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | 863.61 | 20.94 | 412.381 |
| 11 | 8701 | Tractors (other than tractors of heading 8709) | 840.35 | 887.18 | 9.472 |
| 12 | 8704 | Motor vehicles for the transport of goods | 757.60 | 764.81 | 9.906 |
| 13 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | 596.90 | 823.58 | 7.248 |
| 14 | 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 552.91 | 1,133.49 | 4.878 |
| 15 | 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 538.16 | 4,015.82 | 1.340 |
| 16 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | 533.70 | 5,739.86 | 0.930 |
| 17 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 514.04 | 2,570.34 | 2.000 |
| 18 | 9403 | Other furniture and parts thereof | 499.02 | 3,265.45 | 1.528 |
| 19 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | 496.76 | 2,712.00 | 1.832 |
| 20 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | 415.24 | 1,544.69 | 2.688 |
| 1 | 3102 | Mineral or chemical fertilisers, nitrogenous | 10,129.99 | 228,271.01 | 0.444 |
| 2 | 7601 | Unwrought aluminium | 6,287.85 | 20,980.61 | 2.997 |
| 3 | 2713 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals | 5,431.98 | 261,911.42 | 0.207 |
| 4 | 2715 | Bituminous mixtures based on natural asphalt or bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs) | 1,492.68 | 31,292.83 | 0.477 |
| 5 | 2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 1,335.32 | 43,432.91 | 0.307 |
| 6 | 2803 | Carbon,(including carbon black) | 649.09 | 5,723.95 | 1.134 |
| 7 | 7207 | Semi-finished products of iron or non-alloy steel | 532.17 | 15,139.95 | 0.351 |
| 8 | 7602 | Aluminium waste and scrap | 502.78 | 2,069.60 | 2.429 |
| 9 | 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | 129.49 | 774.03 | 1.673 |
| 10 | 2716 | Electrical energy | 64.37 | <0.01 | — |
| 11 | 2935 | Sulfonamides | 44.18 | 2.55 | 173.001 |
| 12 | 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 31.52 | 110.23 | 2.860 |
| 13 | 7404 | Copper waste and scrap | 28.40 | 23.55 | 12.059 |
| 14 | 9701 | Paintings, drawings and pastels, executed entirely by hand, other than drawings of heading 4906 and other than hand-painted or hand-decorated manufactured articles; collages and similar decorative plaques | 26.70 | 0.03 | 8,090.909 |
| 15 | 2103 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | 14.85 | 19.59 | 7.579 |
| 16 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 14.81 | 23.27 | 6.366 |
| 17 | 2106 | Food preparations not elsewhere specified or included | 12.93 | 16.17 | 7.996 |
| 18 | 4016 | Other articles of vulcanised rubber other than hard rubber | 12.69 | 21.15 | 6.001 |
| 19 | 2503 | Sulfur of all kinds | 11.59 | 162.00 | 0.716 |
| 20 | 1806 | Chocolate and other food preparations containing cocoa | 11.29 | 8.10 | 13.943 |
相关国家