2026年1月–7月巴西向哥伦比亚卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与哥伦比亚的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 11.03亿。
巴西卖出 US$ 24.15亿,买入 US$ 13.12亿,覆盖 809 个有数据的 SH4 品目。
| 1 | 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | 39,713.32 | 31,445.09 | 12.629 |
| 2 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 15,347.20 | 37,386.41 | 4.105 |
| 3 | 8704 | Motor vehicles for the transport of goods | 9,077.64 | 8,060.28 | 11.262 |
| 4 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 7,367.66 | 71,335.62 | 1.033 |
| 5 | 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | 6,196.86 | 106,739.25 | 0.581 |
| 6 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | 5,727.81 | 10,309.70 | 5.556 |
| 7 | 2106 | Food preparations not elsewhere specified or included | 4,657.50 | 6,918.52 | 6.732 |
| 8 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 4,277.84 | 1,500.67 | 28.506 |
| 9 | 4011 | New pneumatic tyres, of rubber | 4,129.15 | 8,562.85 | 4.822 |
| 10 | 8411 | Turbo-jets, turbo-propellers and other gas turbines | 3,638.76 | 2.18 | 16,691.567 |
| 11 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 3,417.08 | 3,401.27 | 10.046 |
| 12 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | 3,349.50 | 10,484.38 | 3.195 |
| 13 | 7207 | Semi-finished products of iron or non-alloy steel | 3,348.72 | 71,359.00 | 0.469 |
| 14 | 8407 | Spark-ignition reciprocating or rotary internal combustion piston engines | 2,998.72 | 1,614.98 | 18.568 |
| 15 | 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 2,810.54 | 6,566.11 | 4.280 |
| 16 | 2309 | Preparations of a kind used in animal feeding | 2,721.84 | 17,718.85 | 1.536 |
| 17 | 3902 | Polymers of propylene or of other olefins, in primary forms | 2,581.06 | 20,423.96 | 1.264 |
| 18 | 8701 | Tractors (other than tractors of heading 8709) | 2,527.22 | 2,509.02 | 10.073 |
| 19 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | 2,423.50 | 2,464.90 | 9.832 |
| 20 | 2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | 2,401.80 | 41,384.50 | 0.580 |
| 1 | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 24,968.19 | 238.71 | 0.105 |
| 2 | 2704 | Coke etc of coal, lignite or peat, retort carbon | 21,519.75 | 96.48 | 0.223 |
| 3 | 3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 20,297.16 | 19.49 | 1.041 |
| 4 | 3902 | Polymers of propylene or of other olefins, in primary forms | 15,907.97 | 10.41 | 1.527 |
| 5 | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wi | 9,765.24 | 2.37 | 4.119 |
| 6 | 1511 | Palm oil and its fractions, whether or not refined, but not chemically modified | 7,630.66 | 6.58 | 1.160 |
| 7 | 3903 | Polymers of styrene, in primary forms | 5,658.43 | 3.49 | 1.621 |
| 8 | 7602 | Aluminium waste and scrap | 3,073.68 | 1.10 | 2.795 |
| 9 | 3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2,704.68 | 1.21 | 2.229 |
| 10 | 2713 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals | 2,072.68 | 11.94 | 0.174 |
| 11 | 2803 | Carbon,(including carbon black) | 1,465.61 | 1.05 | 1.394 |
| 12 | 8480 | Moulding boxes for metal foundry; mould bases; moulding patterns; moulds for metal (other than ingot moulds), metal carbides, glass, mineral materials, rubber or plastics | 1,006.10 | 0.12 | 8.452 |
| 13 | 3901 | Polymers of ethylene, in primary forms | 987.61 | 0.71 | 1.390 |
| 14 | 4818 | Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for household or sanitary purposes, in rolls of a width not exceeding 36 cm, or cut to size or shape; handkerchiefs, cleansing tissues, towels, tablecloths, serv | 788.93 | 0.28 | 2.771 |
| 15 | 5603 | Non-wovens, whether or not impregnated, coated, covered or laminated | 696.40 | 0.33 | 2.139 |
| 16 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | 631.08 | 0.31 | 2.052 |
| 17 | 3506 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg | 626.02 | 0.19 | 3.250 |
| 18 | 1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified | 512.30 | 0.27 | 1.894 |
| 19 | 4001 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip | 487.53 | 0.24 | 2.066 |
| 20 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 450.75 | 0.01 | 45.237 |
相关国家