2026年1月–7月巴西向特立尼达和多巴哥卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与特立尼达和多巴哥的贸易中,巴西在 2026年1月–7月 录得 逆差 US$ 1,329.81万。
巴西卖出 US$ 1.91亿,买入 US$ 2.04亿,覆盖 289 个有数据的 SH4 品目。
| 1 | 2601 | Iron ores and concentrates, including roasted iron pyrites | 14,377.41 | 1,247,991.24 | 0.115 |
| 2 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 357.26 | 7,634.05 | 0.468 |
| 3 | 7216 | Angles, shapes and sections of iron or non-alloy steel | 324.69 | 4,423.53 | 0.734 |
| 4 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | 305.37 | 4,250.31 | 0.718 |
| 5 | 2401 | Unmanufactured tobacco; tobacco refuse | 259.05 | 395.24 | 6.554 |
| 6 | 1602 | Other prepared or preserved meat, meat offal or blood | 239.06 | 630.77 | 3.790 |
| 7 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | 234.26 | 784.28 | 2.987 |
| 8 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | 204.91 | 9,220.09 | 0.222 |
| 9 | 4412 | Plywood, veneered panels and similar laminated wood | 204.80 | 3,465.12 | 0.591 |
| 10 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 187.91 | 110.54 | 16.999 |
| 11 | 4819 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like | 182.82 | 1,548.54 | 1.181 |
| 12 | 1006 | Rice | 178.39 | 3,514.50 | 0.508 |
| 13 | 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and nume | 130.10 | 1.39 | 938.708 |
| 14 | 1103 | Cereal groats, meal and pellets | 124.73 | 2,518.42 | 0.495 |
| 15 | 2309 | Preparations of a kind used in animal feeding | 101.34 | 1,028.60 | 0.985 |
| 16 | 3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 94.52 | 322.78 | 2.928 |
| 17 | 0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter | 81.76 | 390.81 | 2.092 |
| 18 | 1005 | Maize (corn) | 78.04 | 3,555.80 | 0.219 |
| 19 | 9403 | Other furniture and parts thereof | 74.35 | 489.24 | 1.520 |
| 20 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 74.20 | 159.00 | 4.667 |
| 1 | 2814 | Ammonia, anhydrous or in aqueous solution | 9,450.958 | 137,025.00 | 0.690 |
| 2 | 2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 6,952.222 | 177,464.03 | 0.392 |
| 3 | 2711 | Petroleum gases and other gaseous hydrocarbons | 3,993.721 | 66,549.87 | 0.600 |
| 4 | 2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages | 13.978 | 4.86 | 28.766 |
| 5 | 2804 | Hydrogen, rare gases and other non-metals | 10.165 | 115.04 | 0.884 |
| 6 | 2714 | Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks | 9.386 | 279.82 | 0.335 |
| 7 | 4813 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes | 5.729 | 3.81 | 15.025 |
| 8 | 7602 | Aluminium waste and scrap | 5.371 | 18.00 | 2.984 |
| 9 | 4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) | 1.238 | 1.59 | 7.794 |
| 10 | 2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | 0.004 | 0.01 | 4.200 |
相关国家