2026年1月–7月巴西向圣马力诺卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与圣马力诺的贸易中,巴西在 2026年1月–7月 录得 逆差 US$ 849.45万。
巴西卖出 US$ 73.89万,买入 US$ 923.34万,覆盖 233 个有数据的 SH4 品目。
| 1 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 597,418.00 | 884.66 | 0.675 |
| 2 | 2309 | Preparations of a kind used in animal feeding | 53,146.00 | 82.83 | 0.642 |
| 3 | 3208 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions as defined in note 4 to this chapter | 14,481.00 | 2.18 | 6.655 |
| 4 | 7216 | Angles, shapes and sections of iron or non-alloy steel | 5,690.00 | 2.52 | 2.262 |
| 5 | 7208 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated | 4,800.00 | 2.39 | 2.012 |
| 6 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 3,065.00 | 1.20 | 2.563 |
| 7 | 0202 | Meat of bovine animals, frozen | 3,027.00 | 0.32 | 9.549 |
| 8 | 3814 | Organic composite solvents and thinners | 2,816.00 | 0.66 | 4.247 |
| 9 | 2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading No 2009 | 1,898.00 | 0.93 | 2.050 |
| 10 | 5607 | Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics | 1,884.00 | <0.01 | 942.000 |
| 11 | 8539 | Electric filament or discharge lamps, including sealed-beam lamp units and ultraviolet or infrared lamps; arc-lamps | 1,879.00 | 0.20 | 9.348 |
| 12 | 0406 | Cheese and curd | 1,701.00 | 0.25 | 6.697 |
| 13 | 0201 | Meat of bovine animals, fresh or chilled | 1,611.00 | 0.27 | 5.880 |
| 14 | 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | 1,611.00 | 3.93 | 0.410 |
| 15 | 4804 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading No 4802 or 4803 | 1,592.00 | 2.90 | 0.549 |
| 16 | 8415 | Air-conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 1,509.00 | <0.01 | 754.500 |
| 17 | 7314 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | 1,433.00 | 0.01 | 238.833 |
| 18 | 0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter | 1,291.00 | 0.18 | 7.016 |
| 19 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 1,174.00 | 0.06 | 18.635 |
| 20 | 3402 | Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading No 3401 | 1,084.00 | 0.47 | 2.311 |
| 1 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 569.77 | 21.82 | 261.157 |
| 2 | 3003 | Medicaments (excluding goods of heading No 3002, 3005 or 3006) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale | 158.54 | 4.60 | 344.733 |
| 3 | 8422 | Dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; o | 134.77 | 111.18 | 12.123 |
| 4 | 8465 | Machine-tools (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard rubber, hard plastics or similar hard materials | 17.88 | 12.16 | 14.701 |
| 5 | 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 7.43 | 2.24 | 33.172 |
| 6 | 8466 | Parts and accessories suitable for use solely or principally with the machines of heading Nos 8456 to 8465, including work or tool holders, self-opening dieheads, dividing heads and other special attachments for machine-tools; tool holders for any type of | 6.01 | 0.93 | 64.524 |
| 7 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | 4.19 | 0.07 | 598.800 |
| 8 | 8451 | Machinery (other than machines of heading 8450) for washing, cleaning, wringing, drying, ironing, pressing (including fusing presses), bleaching, dyeing, dressing, finishing, coating or impregnating textile yarns, fabrics or made-up textile articles and m | 2.82 | 0.50 | 56.468 |
| 9 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 2.50 | 1.89 | 13.279 |
| 10 | 8428 | Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics) | 2.09 | 0.73 | 28.612 |
| 11 | 8423 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight-operated counting or checking machines; weighing machine weights of all kinds | 1.76 | 1.62 | 10.890 |
| 12 | 7326 | Other articles of iron or steel | 1.75 | 0.38 | 46.214 |
| 13 | 3822 | Composite diagnostic/lab reagents, except pharmaceutical preparations of heading 3002 or 3006 | 1.75 | 0.01 | 2,181.250 |
| 14 | 8516 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 1.23 | 0.03 | 395.387 |
| 15 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | 1.22 | 1.13 | 10.770 |
| 16 | 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | 1.18 | 1.13 | 10.467 |
| 17 | 3917 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics | 0.87 | 0.05 | 163.396 |
| 18 | 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | 0.81 | 0.69 | 11.675 |
| 19 | 9023 | instrum.appar.and models f/demonstrat.in education,etc. | 0.67 | 0.23 | 29.283 |
| 20 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | 0.67 | 0.02 | 446.067 |
相关国家