2026年1月–7月巴西向萨尔瓦多卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与萨尔瓦多的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 1.36亿。
巴西卖出 US$ 1.41亿,买入 US$ 555.82万,覆盖 448 个有数据的 SH4 品目。
| 1 | 4703 | Chemical wood pulp, soda or sulphate, other than dissolving grades | 2,771.70 | 40,300.00 | 0.688 |
| 2 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | 1,186.12 | 783.21 | 15.144 |
| 3 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 1,061.56 | 964.43 | 11.007 |
| 4 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | 982.91 | 1,331.81 | 7.380 |
| 5 | 1006 | Rice | 701.82 | 25,579.69 | 0.274 |
| 6 | 0202 | Meat of bovine animals, frozen | 539.54 | 872.59 | 6.183 |
| 7 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 452.71 | 1,727.94 | 2.620 |
| 8 | 1005 | Maize (corn) | 398.31 | 16,072.05 | 0.248 |
| 9 | 9403 | Other furniture and parts thereof | 390.12 | 2,937.50 | 1.328 |
| 10 | 8707 | Bodies (including cabs), for the motor vehicles of headings 8701 to 8705 | 289.37 | 227.91 | 12.696 |
| 11 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | 282.31 | 137.29 | 20.563 |
| 12 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | 262.90 | 3,553.04 | 0.740 |
| 13 | 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | 219.39 | 146.18 | 15.008 |
| 14 | 8706 | Chassis, with engines, for vehicles of positions 87.01 through 87.05 | 208.87 | 201.27 | 10.378 |
| 15 | 8702 | Motor vehicles for the transport of 10 or more persons, including the driver | 200.64 | 134.92 | 14.871 |
| 16 | 8436 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 177.25 | 178.80 | 9.913 |
| 17 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | 163.56 | 7,607.52 | 0.215 |
| 18 | 3305 | Preparations for use on the hair | 146.28 | 397.09 | 3.684 |
| 19 | 1702 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | 142.93 | 3,088.24 | 0.463 |
| 20 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | 131.40 | 144.32 | 9.105 |
| 1 | 7404 | Copper waste and scrap | 269.57 | 222.11 | 12.136 |
| 2 | 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) | 98.55 | 2.13 | 462.241 |
| 3 | 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | 66.48 | 331.41 | 2.006 |
| 4 | 7602 | Aluminium waste and scrap | 37.20 | 142.20 | 2.616 |
| 5 | 6109 | T-shirts, singlets and other vests, knitted or crocheted | 20.62 | 3.98 | 51.813 |
| 6 | 3921 | Other plates, sheets, film, foil and strip, of plastics | 17.78 | 14.68 | 12.112 |
| 7 | 6104 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | 8.09 | 0.68 | 119.026 |
| 8 | 9401 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof | 8.02 | 7.87 | 10.201 |
| 9 | 5202 | Cotton waste (including yarn waste and garnetted stock) | 6.21 | 262.95 | 0.236 |
| 10 | 6103 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | 4.47 | 1.10 | 40.687 |
| 11 | 6102 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 | 2.54 | 0.30 | 85.953 |
| 12 | 6310 | Used or new rags, scrap twine, cordage, rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials | 2.40 | 104.03 | 0.231 |
| 13 | 6110 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | 2.33 | 0.53 | 44.072 |
| 14 | 5806 | Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 1.93 | 0.96 | 20.062 |
| 15 | 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 1.70 | 26.00 | 0.653 |
| 16 | 6205 | Men's or boys' shirts | 1.41 | 0.28 | 50.060 |
| 17 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | 1.19 | 0.14 | 86.701 |
| 18 | 5607 | Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics | 1.17 | 1.17 | 9.984 |
| 19 | 5505 | Waste (including noils, yarn waste and garnetted stock) of man-made fibres | 1.08 | 21.37 | 0.508 |
| 20 | 1301 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | 0.67 | 0.07 | 95.028 |
相关国家