2026年1月–7月巴西向新加坡卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与新加坡的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 40.67亿。
巴西卖出 US$ 46.14亿,买入 US$ 5.47亿,覆盖 750 个有数据的 SH4 品目。
| 1 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 248,637.69 | 4,084,919.00 | 0.609 |
| 2 | 2709 | Crude oil from petroleum and bituminous minerals | 90,603.81 | 1,661,928.13 | 0.545 |
| 3 | 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | 30,897.61 | 10,270.88 | 30.083 |
| 4 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 18,417.74 | 89,332.95 | 2.062 |
| 5 | 7202 | Ferro-alloys | 11,878.83 | 4,505.62 | 26.364 |
| 6 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 11,590.97 | 2,830.63 | 40.948 |
| 7 | 0203 | Meat of swine, fresh, chilled or frozen | 9,240.84 | 34,312.99 | 2.693 |
| 8 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | 6,296.05 | 1,683.99 | 37.388 |
| 9 | 0202 | Meat of bovine animals, frozen | 6,034.47 | 10,865.13 | 5.554 |
| 10 | 7326 | Other articles of iron or steel | 3,275.94 | 973.22 | 33.661 |
| 11 | 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting | 3,032.14 | 730.41 | 41.513 |
| 12 | 3901 | Polymers of ethylene, in primary forms | 1,401.02 | 4,713.50 | 2.972 |
| 13 | 8411 | Turbo-jets, turbo-propellers and other gas turbines | 1,138.09 | 0.76 | 14,994.621 |
| 14 | 8001 | Unwrought tin | 1,103.41 | 300.90 | 36.670 |
| 15 | 1806 | Chocolate and other food preparations containing cocoa | 891.47 | 1,936.53 | 4.603 |
| 16 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 872.28 | 503.37 | 17.329 |
| 17 | 3811 | Anti-knock preparations, oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other prepared additives, for mineral oils (including gasoline) or for other liquids used for the same purposes as mineral oils | 862.15 | 2,400.37 | 3.592 |
| 18 | 3301 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpe | 835.15 | 673.19 | 12.406 |
| 19 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 687.27 | 126.90 | 54.160 |
| 20 | 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and nume | 645.96 | 133.14 | 48.516 |
| 1 | 8542 | Electronic integrated circuits and microassemblies | 17,021.50 | 22.33 | 7,622.703 |
| 2 | 8415 | Air-conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 3,379.34 | 6,897.45 | 4.899 |
| 3 | 9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | 2,218.22 | 73.19 | 303.069 |
| 4 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | 2,169.46 | 288.80 | 75.119 |
| 5 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | 1,532.41 | 0.14 | 107,915.937 |
| 6 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | 1,493.50 | 13.84 | 1,078.805 |
| 7 | 3902 | Polymers of propylene or of other olefins, in primary forms | 1,396.40 | 6,730.73 | 2.075 |
| 8 | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 1,098.95 | 81,700.00 | 0.135 |
| 9 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 884.44 | 53.33 | 165.830 |
| 10 | 2930 | Organo-sulphur compounds | 877.16 | 5,040.01 | 1.740 |
| 11 | 8541 | Diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made-up into panels; light-emitting diodes; mounted piezo-electric crystals | 829.93 | 5,890.68 | 1.409 |
| 12 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | 799.59 | 39.90 | 200.385 |
| 13 | 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting | 786.43 | 1,042.73 | 7.542 |
| 14 | 3901 | Polymers of ethylene, in primary forms | 738.52 | 4,190.65 | 1.762 |
| 15 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | 731.91 | 2,231.68 | 3.280 |
| 16 | 7403 | Refined copper and copper alloys, unwrought | 665.20 | 493.29 | 13.485 |
| 17 | 2704 | Coke etc of coal, lignite or peat, retort carbon | 663.60 | 44,000.00 | 0.151 |
| 18 | 8501 | Electric motors and generators (excluding generating sets) | 649.45 | 580.82 | 11.182 |
| 19 | 4002 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading No 4001 with any product of this heading, in primary forms or in plates, sheets or strip | 622.36 | 2,301.26 | 2.704 |
| 20 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 541.04 | 18.31 | 295.443 |
相关国家