2026年1月–7月巴西向帕劳卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与帕劳的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 133.81万。
巴西卖出 US$ 133.88万,买入 US$ 747,覆盖 154 个有数据的 SH4 品目。
| 1 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 1,112,196.00 | 1,220.87 | 0.911 |
| 2 | 1213 | Cereal straw and husks, unprepared, ground, pressed, etc. | 115,133.00 | 502.27 | 0.229 |
| 3 | 2302 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants | 12,952.00 | 57.70 | 0.224 |
| 4 | 0202 | Meat of bovine animals, frozen | 8,456.00 | 0.84 | 10.127 |
| 5 | 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | 8,239.00 | 23.63 | 0.349 |
| 6 | 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | 5,622.00 | 1.08 | 5.225 |
| 7 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 5,499.00 | 1.92 | 2.858 |
| 8 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 3,073.00 | 0.55 | 5.639 |
| 9 | 0406 | Cheese and curd | 2,975.00 | 0.29 | 10.294 |
| 10 | 0709 | Other vegetables, fresh or chilled | 2,537.00 | 0.93 | 2.719 |
| 11 | 9603 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squee | 2,401.00 | 0.24 | 9.963 |
| 12 | 0407 | Birds' eggs, in shell, fresh, preserved or cooked | 2,382.00 | 1.06 | 2.247 |
| 13 | 1006 | Rice | 2,195.00 | 1.78 | 1.233 |
| 14 | 0701 | Potatoes, fresh or chilled | 1,766.00 | 1.03 | 1.715 |
| 15 | 2103 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | 1,712.00 | 0.27 | 6.412 |
| 16 | 0307 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; flours, meals and pellets of aquatic invertebra | 1,580.00 | 0.16 | 9.875 |
| 17 | 0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter | 1,577.00 | 1.05 | 1.502 |
| 18 | 3827 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included | 1,411.00 | 0.07 | 19.068 |
| 19 | 0203 | Meat of swine, fresh, chilled or frozen | 1,398.00 | 0.31 | 4.539 |
| 20 | 2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading No 2009 | 1,281.00 | 0.96 | 1.333 |
相关国家