2026年1月–7月巴西向尼泊尔卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与尼泊尔的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 122.79万。
巴西卖出 US$ 136.43万,买入 US$ 13.64万,覆盖 41 个有数据的 SH4 品目。
| 1 | 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split | 942,595.00 | 1,324.56 | 0.712 |
| 2 | 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | 179,221.00 | 20.00 | 8.961 |
| 3 | 1207 | Other oil seeds and oleaginous fruits, whether or not broken | 123,808.00 | 113.92 | 1.087 |
| 4 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | 34,776.00 | 0.02 | 2,173.500 |
| 5 | 2309 | Preparations of a kind used in animal feeding | 30,216.00 | 28.00 | 1.079 |
| 6 | 3305 | Preparations for use on the hair | 22,620.00 | 0.77 | 29.453 |
| 7 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 18,791.00 | 0.39 | 47.814 |
| 8 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 7,688.00 | 4.25 | 1.808 |
| 9 | 3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2,494.00 | 0.17 | 15.115 |
| 10 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | 1,418.00 | <0.01 | 472.667 |
| 11 | 8409 | Parts suitable for use solely or principally with the engines of heading No 8407 or 8408 | 364.00 | 0.01 | 36.400 |
| 12 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | 67.00 | <0.01 | 67.000 |
| 13 | 8483 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | 55.00 | 0.00 | — |
| 14 | 8714 | Parts and accessories of vehicles of headings 8711 to 8713 | 44.00 | 0.00 | — |
| 15 | 4016 | Other articles of vulcanised rubber other than hard rubber | 39.00 | 0.00 | — |
| 16 | 4823 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres | 33.00 | 0.00 | — |
| 17 | 8482 | Ball or roller bearings | 33.00 | <0.01 | 16.500 |
| 18 | 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | 23.00 | <0.01 | 23.000 |
| 19 | 8511 | Electrical ignition or starting equipment of a kind used for spark-ignition or compression-ignition internal combustion engines (for example, ignition magnetos, magneto-dynamos, ignition coils, sparking plugs and glow plugs, starter motors); generators (f | 12.00 | 0.00 | — |
| 20 | 8484 | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals | 10.00 | 0.00 | — |
| 1 | 5701 | Carpets and other textile floor coverings, knotted, whether or not made-up | 40,448.00 | 3.57 | 11.320 |
| 2 | 2309 | Preparations of a kind used in animal feeding | 19,917.00 | 1.60 | 12.448 |
| 3 | 6301 | Blankets and travelling rugs | 18,936.00 | 0.02 | 946.800 |
| 4 | 5702 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made-up, including ‘Kelem’, ‘Schumacks’, ‘Karamanie’ and similar hand-woven rugs | 17,505.00 | 2.12 | 8.245 |
| 5 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | 13,290.00 | 0.05 | 282.766 |
| 6 | 9404 | Mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or | 11,782.00 | 0.01 | 1,309.111 |
| 7 | 9703 | Original sculptures and statuary | 4,830.00 | 0.38 | 12.711 |
| 8 | 6201 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6203 | 2,670.00 | 0.04 | 62.093 |
| 9 | 6214 | Shawls, scarves, mufflers, mantillas, veils and the like | 2,082.00 | 0.03 | 83.280 |
| 10 | 4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet | 1,625.00 | 0.41 | 3.935 |
| 11 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | 1,265.00 | 0.08 | 15.427 |
| 12 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | 344.00 | 0.00 | — |
| 13 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 294.00 | 0.01 | 42.000 |
| 14 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | 254.00 | 0.09 | 2.854 |
| 15 | 7307 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel | 243.00 | 0.00 | — |
| 16 | 9403 | Other furniture and parts thereof | 180.00 | 0.06 | 3.214 |
| 17 | 8306 | Bells, gongs and the like, non-electric, of base metal; statuettes and other ornaments, of base metal; photograph, picture or similar frames, of base metal; mirrors of base metal | 180.00 | 0.03 | 5.806 |
| 18 | 6203 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | 150.00 | 0.02 | 6.250 |
| 19 | 6205 | Men's or boys' shirts | 144.00 | 0.02 | 6.261 |
| 20 | 8714 | Parts and accessories of vehicles of headings 8711 to 8713 | 120.00 | 0.01 | 20.000 |
相关国家