2026年1月–7月巴西向毛里求斯卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与毛里求斯的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 5,396.70万。
巴西卖出 US$ 5,451.97万,买入 US$ 55.27万,覆盖 150 个有数据的 SH4 品目。
| 1 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 3,051.45 | 83,624.25 | 0.365 |
| 2 | 5201 | Cotton, not carded or combed | 1,122.61 | 7,381.27 | 1.521 |
| 3 | 1602 | Other prepared or preserved meat, meat offal or blood | 200.23 | 544.24 | 3.679 |
| 4 | 0203 | Meat of swine, fresh, chilled or frozen | 169.48 | 541.24 | 3.131 |
| 5 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | 168.34 | 118.23 | 14.238 |
| 6 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | 126.10 | 967.36 | 1.304 |
| 7 | 0202 | Meat of bovine animals, frozen | 100.12 | 154.87 | 6.465 |
| 8 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 93.07 | 346.53 | 2.686 |
| 9 | 9403 | Other furniture and parts thereof | 70.23 | 549.35 | 1.278 |
| 10 | 4409 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end | 51.27 | 363.45 | 1.411 |
| 11 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | 43.98 | 56.65 | 7.764 |
| 12 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | 38.57 | 1,663.41 | 0.232 |
| 13 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 33.21 | 22.43 | 14.802 |
| 14 | 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | 28.71 | 9.92 | 28.940 |
| 15 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | 24.58 | 36.72 | 6.694 |
| 16 | 6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 10.74 | 6.69 | 16.049 |
| 17 | 5209 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m2 | 9.88 | 21.30 | 4.638 |
| 18 | 8518 | Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric ampl | 9.65 | 1.95 | 49.423 |
| 19 | 9603 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squee | 9.00 | 7.69 | 11.705 |
| 20 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 7.59 | 2.61 | 29.090 |
| 1 | 6203 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | 281,958.00 | 4.09 | 69.023 |
| 2 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | 85,031.00 | 1.17 | 72.552 |
| 3 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | 48,682.00 | 0.03 | 1,803.037 |
| 4 | 9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | 36,492.00 | 0.14 | 270.311 |
| 5 | 6109 | T-shirts, singlets and other vests, knitted or crocheted | 35,945.00 | 1.15 | 31.202 |
| 6 | 9603 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squee | 19,314.00 | 0.09 | 217.011 |
| 7 | 4420 | Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in Chapter 94 | 18,051.00 | 0.08 | 222.852 |
| 8 | 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) | 11,186.00 | 0.01 | 799.000 |
| 9 | 4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet | 6,729.00 | 0.03 | 258.808 |
| 10 | 8501 | Electric motors and generators (excluding generating sets) | 4,821.00 | 0.01 | 535.667 |
| 11 | 9113 | Watch straps, watch bands and watch bracelets, and parts thereof | 910.00 | 0.00 | — |
| 12 | 4205 | Other articles of leather or of composition leather | 722.00 | <0.01 | 180.500 |
| 13 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | 607.00 | 0.00 | — |
| 14 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | 387.00 | 0.01 | 43.000 |
| 15 | 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | 324.00 | 0.00 | — |
| 16 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | 277.00 | <0.01 | 138.500 |
| 17 | 9004 | Spectacles, goggles and the like, corrective, protective or other | 270.00 | <0.01 | 270.000 |
| 18 | 4819 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like | 207.00 | <0.01 | 207.000 |
| 19 | 7009 | Glass mirrors, whether or not framed, including rear-view mirrors | 172.00 | <0.01 | 172.000 |
| 20 | 7015 | Clock or watch glasses and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses | 160.00 | 0.00 | — |
相关国家