2026年1月–7月巴西向北马其顿卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与北马其顿的贸易中,巴西在 2026年1月–7月 录得 逆差 US$ 420.27万。
巴西卖出 US$ 1,494.99万,买入 US$ 1,915.26万,覆盖 74 个有数据的 SH4 品目。
| 1 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 1,073.92 | 4,425.63 | 2.427 |
| 2 | 0202 | Meat of bovine animals, frozen | 294.28 | 571.30 | 5.151 |
| 3 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | 52.66 | 471.00 | 1.118 |
| 4 | 1602 | Other prepared or preserved meat, meat offal or blood | 35.22 | 144.90 | 2.431 |
| 5 | 2401 | Unmanufactured tobacco; tobacco refuse | 13.24 | 9.63 | 13.750 |
| 6 | 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | 8.14 | 25.80 | 3.154 |
| 7 | 8211 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading No 8208, and blades therefor | 4.75 | 3.75 | 12.667 |
| 8 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | 2.97 | 16.25 | 1.829 |
| 9 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 1.50 | 0.12 | 124.650 |
| 10 | 1005 | Maize (corn) | 1.35 | 25.00 | 0.540 |
| 11 | 9026 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 9014, 9015, 9028 or 9032 | 1.34 | 0.01 | 1,216.364 |
| 12 | 1517 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading No 1516 | 1.24 | 12.64 | 0.982 |
| 13 | 8215 | Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar kitchen or tableware | 1.11 | 1.16 | 9.566 |
| 14 | 3305 | Preparations for use on the hair | 0.87 | 0.43 | 20.353 |
| 15 | 2106 | Food preparations not elsewhere specified or included | 0.63 | 0.72 | 8.750 |
| 16 | 8438 | Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 0.58 | 0.05 | 118.776 |
| 17 | 3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 0.42 | 0.25 | 16.549 |
| 18 | 3306 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages | 0.42 | 0.02 | 277.400 |
| 19 | 8801 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft | 0.09 | 0.21 | 4.493 |
| 20 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | 0.09 | <0.01 | 437.000 |
| 1 | 3815 | Reaction initiators, reaction accelerators and catalytic preparations, not elsewhere specified or included | 1,227.43 | 83.17 | 147.584 |
| 2 | 2401 | Unmanufactured tobacco; tobacco refuse | 208.69 | 161.70 | 12.905 |
| 3 | 0602 | Other live plants (including their roots), cuttings and slips; mushroom spawn | 186.51 | 18.68 | 99.864 |
| 4 | 8501 | Electric motors and generators (excluding generating sets) | 94.66 | 22.46 | 42.138 |
| 5 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | 53.89 | 30.81 | 17.491 |
| 6 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | 44.95 | 6.11 | 73.596 |
| 7 | 8412 | Other engines and motors | 36.03 | 56.12 | 6.420 |
| 8 | 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and nume | 20.01 | 1.81 | 110.751 |
| 9 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | 17.34 | 0.84 | 205.975 |
| 10 | 8538 | Parts suitable for use solely or principally with the apparatus of heading 8535, 8536 or 8537 | 6.02 | 2.00 | 30.154 |
| 11 | 1806 | Chocolate and other food preparations containing cocoa | 3.10 | 2.99 | 10.363 |
| 12 | 9032 | Automatic regulating or controlling instruments and apparatus | 2.56 | 0.06 | 412.500 |
| 13 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 2.40 | 6.38 | 3.762 |
| 14 | 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) | 1.69 | 0.09 | 194.046 |
| 15 | 8529 | Parts suitable for use solely or principally with the apparatus of headings 8525 to 8528 | 1.62 | 0.11 | 151.327 |
| 16 | 2843 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals | 1.45 | 0.01 | 1,204.667 |
| 17 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | 1.33 | 0.63 | 20.975 |
| 18 | 8543 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter | 1.30 | 0.01 | 998.308 |
| 19 | 9403 | Other furniture and parts thereof | 0.63 | 0.66 | 9.533 |
| 20 | 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | 0.51 | 0.01 | 731.571 |
相关国家