2026年1月–7月巴西向柬埔寨卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与柬埔寨的贸易中,巴西在 2026年1月–7月 录得 逆差 US$ 1.41亿。
巴西卖出 US$ 2,550.47万,买入 US$ 1.67亿,覆盖 165 个有数据的 SH4 品目。
| 1 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 418.35 | 5,076.28 | 0.824 |
| 2 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | 302.47 | 7,335.89 | 0.412 |
| 3 | 4104 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared | 288.80 | 3,151.55 | 0.916 |
| 4 | 4101 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split | 222.37 | 5,053.30 | 0.440 |
| 5 | 4107 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 | 212.82 | 87.47 | 24.332 |
| 6 | 4413 | Densified wood, in blocks, plates, strips, profile | 192.62 | 4,592.20 | 0.419 |
| 7 | 8704 | Motor vehicles for the transport of goods | 177.87 | 135.17 | 13.159 |
| 8 | 4408 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for other similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceedi | 135.17 | 4,730.58 | 0.286 |
| 9 | 2401 | Unmanufactured tobacco; tobacco refuse | 103.65 | 158.40 | 6.544 |
| 10 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | 97.49 | 414.48 | 2.352 |
| 11 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 72.72 | 96.00 | 7.575 |
| 12 | 2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | 55.68 | 979.86 | 0.568 |
| 13 | 4403 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | 52.47 | 5,849.31 | 0.090 |
| 14 | 0202 | Meat of bovine animals, frozen | 51.09 | 68.87 | 7.418 |
| 15 | 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | 29.12 | 10.61 | 27.449 |
| 16 | 0203 | Meat of swine, fresh, chilled or frozen | 28.09 | 101.11 | 2.778 |
| 17 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | 25.48 | 17.54 | 14.531 |
| 18 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | 13.51 | 15.40 | 8.769 |
| 19 | 0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption | 13.14 | 26.43 | 4.971 |
| 20 | 4114 | Chamois (including combination chamois) leather; patent leather and patent laminated leather; metallised leather | 8.17 | 2.30 | 35.471 |
| 1 | 4011 | New pneumatic tyres, of rubber | 9,465.47 | 39,931.43 | 2.370 |
| 2 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | 616.74 | 265.14 | 23.261 |
| 3 | 9504 | Articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment | 544.19 | 31.74 | 171.451 |
| 4 | 6109 | T-shirts, singlets and other vests, knitted or crocheted | 533.48 | 150.92 | 35.350 |
| 5 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | 460.17 | 171.47 | 26.837 |
| 6 | 6102 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 | 446.09 | 229.56 | 19.433 |
| 7 | 6101 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading No 6103 | 369.07 | 133.84 | 27.575 |
| 8 | 4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet | 347.24 | 75.78 | 45.822 |
| 9 | 6111 | Babies' garments and clothing accessories, knitted or crocheted | 337.05 | 97.89 | 34.433 |
| 10 | 6104 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | 325.12 | 117.90 | 27.577 |
| 11 | 6103 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | 308.67 | 95.76 | 32.234 |
| 12 | 6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 303.10 | 103.90 | 29.174 |
| 13 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 299.57 | 129.29 | 23.171 |
| 14 | 6202 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6204 | 274.64 | 121.51 | 22.602 |
| 15 | 6110 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | 269.33 | 88.75 | 30.347 |
| 16 | 6201 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6203 | 232.72 | 71.47 | 32.562 |
| 17 | 8525 | Transmission apparatus for radio-telephony, radio-telegraphy, radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras; still image video cameras and other video cam | 224.55 | 5.38 | 417.301 |
| 18 | 6203 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | 219.81 | 63.44 | 34.651 |
| 19 | 6206 | Women's or girls' blouses, shirts and shirt-blouses | 122.23 | 23.63 | 51.719 |
| 20 | 6210 | Garments, made-up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 | 89.55 | 41.05 | 21.812 |
相关国家