2026年1月–7月巴西向约旦卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与约旦的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 3.78亿。
巴西卖出 US$ 4.12亿,买入 US$ 3,412.15万,覆盖 209 个有数据的 SH4 品目。
| 1 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 10,220.38 | 302,866.38 | 0.337 |
| 2 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 9,366.51 | 46,339.69 | 2.021 |
| 3 | 0202 | Meat of bovine animals, frozen | 3,989.45 | 7,376.47 | 5.408 |
| 4 | 8802 | Other aircraft (for example, helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 3,931.79 | 33.69 | 1,167.187 |
| 5 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 3,585.01 | 5,767.61 | 6.216 |
| 6 | 4703 | Chemical wood pulp, soda or sulphate, other than dissolving grades | 2,620.62 | 51,692.29 | 0.507 |
| 7 | 1005 | Maize (corn) | 2,150.82 | 102,049.30 | 0.211 |
| 8 | 0201 | Meat of bovine animals, fresh or chilled | 2,117.41 | 3,170.68 | 6.678 |
| 9 | 2401 | Unmanufactured tobacco; tobacco refuse | 661.10 | 1,124.16 | 5.881 |
| 10 | 1602 | Other prepared or preserved meat, meat offal or blood | 315.16 | 781.14 | 4.035 |
| 11 | 0102 | Live bovine animals | 294.16 | 1,110.05 | 2.650 |
| 12 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 193.18 | 128.33 | 15.053 |
| 13 | 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | 187.51 | 825.17 | 2.272 |
| 14 | 5502 | Artificial filament tow | 157.39 | 251.94 | 6.247 |
| 15 | 0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | 128.55 | 216.00 | 5.951 |
| 16 | 2309 | Preparations of a kind used in animal feeding | 104.46 | 606.89 | 1.721 |
| 17 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | 87.89 | 1,406.14 | 0.625 |
| 18 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 77.16 | 19.16 | 40.280 |
| 19 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | 69.47 | 611.50 | 1.136 |
| 20 | 1201 | Soya beans, whether or not broken | 68.48 | 1,586.54 | 0.432 |
| 1 | 3104 | Mineral or chemical fertilisers, potassic | 2,707.80 | 78,129.29 | 0.347 |
| 2 | 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | 420.96 | 5,006.00 | 0.841 |
| 3 | 6109 | T-shirts, singlets and other vests, knitted or crocheted | 71.58 | 24.93 | 28.709 |
| 4 | 6203 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | 40.37 | 8.64 | 46.699 |
| 5 | 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 31.98 | 74.00 | 4.321 |
| 6 | 6103 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | 29.78 | 9.72 | 30.627 |
| 7 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | 18.60 | 3.28 | 56.714 |
| 8 | 6201 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6203 | 16.49 | 1.47 | 112.180 |
| 9 | 2834 | Nitrites; nitrates | 14.28 | 150.00 | 0.952 |
| 10 | 6202 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6204 | 12.80 | 2.29 | 55.957 |
| 11 | 6106 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted | 9.89 | 1.10 | 90.142 |
| 12 | 6101 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading No 6103 | 8.12 | 1.47 | 55.283 |
| 13 | 6104 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | 8.07 | 2.68 | 30.083 |
| 14 | 6110 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | 6.24 | 1.11 | 56.429 |
| 15 | 6102 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 | 5.17 | 0.57 | 90.552 |
| 16 | 3917 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics | 2.30 | 10.67 | 2.158 |
| 17 | 6105 | Men's or boys' shirts, knitted or crocheted | 1.80 | 0.34 | 52.617 |
| 18 | 7307 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel | 1.32 | 3.29 | 4.011 |
| 19 | 6114 | Other garments, knitted or crocheted | 1.19 | 0.21 | 57.304 |
| 20 | 6205 | Men's or boys' shirts | 0.91 | 0.09 | 98.247 |
相关国家