2026年1月–7月巴西向伊朗卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与伊朗的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 16.10亿。
巴西卖出 US$ 16.41亿,买入 US$ 3,111.04万,覆盖 103 个有数据的 SH4 品目。
| 1 | 1201 | Soya beans, whether or not broken | 678,195,784.00 | 1,536,731.42 | 0.441 |
| 2 | 2304 | Soybean oilcake and other solid residue, wh/not ground | 541,192,900.00 | 1,558,911.91 | 0.347 |
| 3 | 1005 | Maize (corn) | 357,573,924.00 | 1,542,208.61 | 0.232 |
| 4 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 63,838,370.00 | 214,427.30 | 0.298 |
| 5 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 194,015.00 | 108.96 | 1.781 |
| 6 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 187,466.00 | 16.00 | 11.717 |
| 7 | 2924 | Carboxyamide-function compounds; amide-function compounds of carbonic acid | 58,584.00 | 0.38 | 156.224 |
| 8 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | 10,982.00 | 0.02 | 477.478 |
| 9 | 0204 | Meat of sheep or goats, fresh, chilled or frozen | 4,659.00 | 0.33 | 13.991 |
| 10 | 0202 | Meat of bovine animals, frozen | 1,669.00 | 0.18 | 9.272 |
| 11 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 1,462.00 | 0.39 | 3.788 |
| 12 | 2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading No 2009 | 925.00 | 0.81 | 1.145 |
| 13 | 0407 | Birds' eggs, in shell, fresh, preserved or cooked | 660.00 | 0.36 | 1.833 |
| 14 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 611.00 | 0.03 | 21.069 |
| 15 | 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified | 542.00 | 0.21 | 2.618 |
| 16 | 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | 403.00 | 0.39 | 1.041 |
| 17 | 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | 396.00 | 1.50 | 0.263 |
| 18 | 1806 | Chocolate and other food preparations containing cocoa | 386.00 | 0.03 | 13.310 |
| 19 | 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | 378.00 | 0.37 | 1.022 |
| 20 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | 366.00 | 0.11 | 3.486 |
| 1 | 3102 | Mineral or chemical fertilisers, nitrogenous | 2,157.10 | 62,721.70 | 0.344 |
| 2 | 0802 | Other nuts, fresh or dried, whether or not shelled or peeled | 429.22 | 251.01 | 17.100 |
| 3 | 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 102.93 | 87.87 | 11.713 |
| 4 | 2939 | Vegetable alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | 75.17 | 0.22 | 3,496.181 |
| 5 | 2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | 71.87 | 28.80 | 24.955 |
| 6 | 0806 | Grapes, fresh or dried | 53.81 | 158.00 | 3.406 |
| 7 | 7005 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 53.08 | 2,103.75 | 0.252 |
| 8 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 23.92 | <0.01 | 59,795.000 |
| 9 | 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading No 7010 or 7018) | 23.68 | 404.10 | 0.586 |
| 10 | 1301 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | 22.59 | 3.00 | 75.300 |
| 11 | 8807 | Parts of apparatus of heading 88.01, 88.02 or 88.06 | 22.50 | 0.08 | 2,812.500 |
| 12 | 0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | 18.15 | 20.56 | 8.829 |
| 13 | 3901 | Polymers of ethylene, in primary forms | 15.97 | 154.50 | 1.034 |
| 14 | 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | 8.64 | 62.15 | 1.390 |
| 15 | 5703 | Carpets and other textile floor coverings, tufted, whether or not made-up | 5.42 | 28.66 | 1.890 |
| 16 | 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 4.92 | 6.91 | 7.114 |
| 17 | 2712 | Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured | 4.92 | 47.71 | 1.030 |
| 18 | 5702 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made-up, including ‘Kelem’, ‘Schumacks’, ‘Karamanie’ and similar hand-woven rugs | 4.69 | 14.10 | 3.327 |
| 19 | 6701 | Skins/other parts of birds with their feathers, etc.worked | 2.27 | 3.30 | 6.864 |
| 20 | 2836 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 2.22 | 24.26 | 0.916 |
相关国家