2026年1月–7月巴西向格鲁吉亚卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与格鲁吉亚的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 1.99亿。
巴西卖出 US$ 2.02亿,买入 US$ 291.01万,覆盖 101 个有数据的 SH4 品目。
| 1 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 10,434.47 | 300,087.06 | 0.348 |
| 2 | 0203 | Meat of swine, fresh, chilled or frozen | 4,990.85 | 21,297.79 | 2.343 |
| 3 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 2,247.88 | 17,290.27 | 1.300 |
| 4 | 0202 | Meat of bovine animals, frozen | 1,540.33 | 3,661.92 | 4.206 |
| 5 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | 172.71 | 1,193.84 | 1.447 |
| 6 | 2403 | Other manufactured tobacco and manufactured tobacco substitutes; ‘homogenised’ or ‘reconstituted’ tobacco; tobacco extracts and essences | 132.58 | 222.14 | 5.968 |
| 7 | 7305 | Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406,4 mm, of iron or steel | 129.75 | 490.24 | 2.647 |
| 8 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 113.20 | 76.66 | 14.766 |
| 9 | 2401 | Unmanufactured tobacco; tobacco refuse | 101.87 | 138.60 | 7.350 |
| 10 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | 81.41 | 39.77 | 20.470 |
| 11 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 67.56 | 95.98 | 7.039 |
| 12 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | 25.92 | 19.53 | 13.269 |
| 13 | 1602 | Other prepared or preserved meat, meat offal or blood | 20.18 | 65.07 | 3.101 |
| 14 | 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 19.98 | 102.96 | 1.940 |
| 15 | 3504 | Peptones, other proteins and derivatives, etc, hide powder | 16.48 | 34.68 | 4.751 |
| 16 | 2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 16.13 | 104.64 | 1.541 |
| 17 | 3305 | Preparations for use on the hair | 9.46 | 7.52 | 12.576 |
| 18 | 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | 9.41 | 18.39 | 5.118 |
| 19 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | 8.01 | 29.40 | 2.723 |
| 20 | 2309 | Preparations of a kind used in animal feeding | 7.71 | 69.00 | 1.117 |
| 1 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | 112.70 | 0.98 | 1,154.727 |
| 2 | 6109 | T-shirts, singlets and other vests, knitted or crocheted | 102.98 | 8.98 | 114.679 |
| 3 | 6105 | Men's or boys' shirts, knitted or crocheted | 12.85 | 1.22 | 105.367 |
| 4 | 2715 | Bituminous mixtures based on natural asphalt or bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs) | 11.23 | 259.38 | 0.433 |
| 5 | 2835 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined | 7.07 | 52.00 | 1.359 |
| 6 | 6106 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted | 6.83 | 0.51 | 133.945 |
| 7 | 7223 | Wire of stainless steel | 5.19 | 11.52 | 4.502 |
| 8 | 4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) | 3.79 | 28.55 | 1.327 |
| 9 | 2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading No 2009 | 3.76 | 16.96 | 2.215 |
| 10 | 7505 | Nickel bars, rods, profiles and wire | 3.72 | 1.51 | 24.700 |
| 11 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | 2.71 | 1.60 | 16.890 |
| 12 | 6103 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | 2.49 | 0.45 | 55.632 |
| 13 | 9401 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof | 2.37 | 2.30 | 10.293 |
| 14 | 2713 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals | 1.96 | 45.76 | 0.428 |
| 15 | 8412 | Other engines and motors | 1.82 | 0.18 | 101.078 |
| 16 | 7220 | Flat-rolled products of stainless steel, of a width of less than 600 mm | 1.32 | 2.25 | 5.869 |
| 17 | 3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 1.32 | 2.08 | 6.331 |
| 18 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 1.31 | 0.02 | 876.467 |
| 19 | 7017 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated | 1.23 | 0.01 | 1,761.571 |
| 20 | 7304 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel | 0.90 | 2.01 | 4.470 |
相关国家