2026年1月–7月巴西向斐济卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与斐济的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 96.53万。
巴西卖出 US$ 98.41万,买入 US$ 1.88万,覆盖 50 个有数据的 SH4 品目。
| 1 | 9403 | Other furniture and parts thereof | 223,311.00 | 94.33 | 2.367 |
| 2 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | 149,066.00 | 10.17 | 14.663 |
| 3 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 147,493.00 | 7.92 | 18.623 |
| 4 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 86,679.00 | 36.44 | 2.378 |
| 5 | 4415 | Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood | 44,397.00 | 41.46 | 1.071 |
| 6 | 2703 | Peat, (including peat litter)whether or not agglomerated | 42,360.00 | 59.70 | 0.710 |
| 7 | 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 42,295.00 | 20.25 | 2.089 |
| 8 | 2308 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding | 38,760.00 | 45.60 | 0.850 |
| 9 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | 32,377.00 | 2.31 | 14.022 |
| 10 | 6302 | Bed linen, table linen, toilet linen and kitchen linen | 20,497.00 | 1.22 | 16.856 |
| 11 | 1209 | Seeds, fruit and spores, of a kind used for sowing | 15,539.00 | 0.06 | 246.651 |
| 12 | 8201 | Hand tools, the following : spades, shovels, mattocks, picks, hoes, forks and rakes; axes, bill hooks and similar hewing tools; secateurs and pruners of any kind; scythes, sickles, hay knives, hedge shears, timber wedges and other tools of a kind used in | 14,244.00 | 3.47 | 4.108 |
| 13 | 8516 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; elec | 11,545.00 | 0.55 | 21.029 |
| 14 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | 11,160.00 | 0.06 | 199.286 |
| 15 | 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting | 10,388.00 | 0.52 | 19.939 |
| 16 | 6113 | Garments, made-up of mesh fabrics with plastic/rubber | 9,600.00 | 0.49 | 19.753 |
| 17 | 8205 | Hand tools (including glaziers' diamonds), not elsewhere specified or included; blow-lamps; vices, clamps and the like, other than accessories for and parts of, machine tools; anvils; portable forges; hand or pedal-operated grinding wheels with frameworks | 9,016.00 | 1.15 | 7.840 |
| 18 | 8204 | Hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches); interchangeable spanner sockets, with or without handles | 8,120.00 | 0.97 | 8.397 |
| 19 | 8501 | Electric motors and generators (excluding generating sets) | 7,045.00 | 1.91 | 3.696 |
| 20 | 3924 | Tableware, kitchenware, other household articles and toilet articles, of plastics | 6,843.00 | 1.25 | 5.470 |
| 1 | 9030 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionisi | 18,644.00 | 0.03 | 745.760 |
| 2 | 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | 158.00 | 0.06 | 2.724 |
| 3 | 2401 | Unmanufactured tobacco; tobacco refuse | 0.00 | <0.01 | 0.000 |
相关国家