2026年1月–7月巴西向阿尔及利亚卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与阿尔及利亚的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 8.26亿。
巴西卖出 US$ 14.57亿,买入 US$ 6.31亿,覆盖 213 个有数据的 SH4 品目。
| 1 | 1201 | Soya beans, whether or not broken | 40,395.45 | 978,160.62 | 0.413 |
| 2 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 38,167.23 | 1,091,584.46 | 0.350 |
| 3 | 2601 | Iron ores and concentrates, including roasted iron pyrites | 19,907.27 | 2,294,740.00 | 0.087 |
| 4 | 1005 | Maize (corn) | 15,088.87 | 700,612.04 | 0.215 |
| 5 | 0201 | Meat of bovine animals, fresh or chilled | 10,021.73 | 16,951.80 | 5.912 |
| 6 | 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | 7,928.15 | 72,606.30 | 1.092 |
| 7 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | 4,446.53 | 37,611.78 | 1.182 |
| 8 | 8407 | Spark-ignition reciprocating or rotary internal combustion piston engines | 3,450.76 | 2,709.52 | 12.736 |
| 9 | 0102 | Live bovine animals | 2,563.61 | 8,826.60 | 2.904 |
| 10 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 896.13 | 1,771.68 | 5.058 |
| 11 | 5201 | Cotton, not carded or combed | 380.34 | 2,525.21 | 1.506 |
| 12 | 8701 | Tractors (other than tractors of heading 8709) | 145.57 | 125.30 | 11.618 |
| 13 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | 142.10 | 2,311.44 | 0.615 |
| 14 | 7202 | Ferro-alloys | 138.62 | 50.00 | 27.725 |
| 15 | 2308 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding | 135.11 | 1,638.61 | 0.825 |
| 16 | 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | 124.36 | 104.32 | 11.921 |
| 17 | 6902 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths | 122.65 | 894.07 | 1.372 |
| 18 | 2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher; ethyl alcohol and other spirits, denatured, of any strength | 115.33 | 1,012.02 | 1.140 |
| 19 | 8501 | Electric motors and generators (excluding generating sets) | 110.21 | 83.50 | 13.198 |
| 20 | 5305 | Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) | 101.44 | 858.48 | 1.182 |
| 1 | 2709 | Crude oil from petroleum and bituminous minerals | 52,361.32 | 646,481.32 | 0.810 |
| 2 | 3102 | Mineral or chemical fertilisers, nitrogenous | 9,729.04 | 204,982.28 | 0.475 |
| 3 | 2510 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk | 589.91 | 59,416.95 | 0.099 |
| 4 | 2804 | Hydrogen, rare gases and other non-metals | 393.68 | 24.10 | 163.367 |
| 5 | 2523 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | 10.13 | 822.98 | 0.123 |
| 6 | 1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) o | 6.16 | 55.15 | 1.117 |
| 7 | 1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 | 2.40 | 10.00 | 2.400 |
| 8 | 4504 | Agglomerated cork (with or without a binding substance) and articles of agglomerated cork | 1.99 | 11.30 | 1.761 |
| 9 | 0808 | Apples, pears and quinces, fresh | 1.89 | 22.18 | 0.850 |
| 10 | 9401 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof | 0.20 | 0.20 | 10.441 |
| 11 | 7326 | Other articles of iron or steel | 0.08 | 0.02 | 53.867 |
| 12 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | 0.03 | 0.03 | 10.400 |
| 13 | 8204 | Hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches); interchangeable spanner sockets, with or without handles | 0.03 | <0.01 | 304.000 |
| 14 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | 0.03 | <0.01 | 299.000 |
相关国家