2026年1月–7月巴西向阿塞拜疆卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与阿塞拜疆的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 1,883.44万。
巴西卖出 US$ 1,923.83万,买入 US$ 40.39万,覆盖 90 个有数据的 SH4 品目。
| 1 | 2403 | Other manufactured tobacco and manufactured tobacco substitutes; ‘homogenised’ or ‘reconstituted’ tobacco; tobacco extracts and essences | 641.43 | 1,051.96 | 6.098 |
| 2 | 0202 | Meat of bovine animals, frozen | 589.12 | 1,586.58 | 3.713 |
| 3 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 235.44 | 7,000.00 | 0.336 |
| 4 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | 147.02 | 1,275.00 | 1.153 |
| 5 | 9306 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads | 70.58 | 7.76 | 90.947 |
| 6 | 2401 | Unmanufactured tobacco; tobacco refuse | 63.92 | 99.00 | 6.457 |
| 7 | 3305 | Preparations for use on the hair | 31.41 | 20.91 | 15.023 |
| 8 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | 25.58 | 132.08 | 1.937 |
| 9 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 18.79 | 188.13 | 0.999 |
| 10 | 0203 | Meat of swine, fresh, chilled or frozen | 12.88 | 49.00 | 2.629 |
| 11 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | 10.56 | 0.68 | 155.718 |
| 12 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 9.93 | 200.91 | 0.494 |
| 13 | 2606 | Aluminum ores and concentrates | 7.20 | 36.00 | 2.000 |
| 14 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | 6.95 | 0.45 | 153.688 |
| 15 | 0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | 5.23 | 38.08 | 1.372 |
| 16 | 1602 | Other prepared or preserved meat, meat offal or blood | 5.14 | 18.91 | 2.716 |
| 17 | 1502 | Fats of bovine animals, sheep or goats, other than those of heading 15.03 | 4.89 | 29.79 | 1.642 |
| 18 | 4804 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading No 4802 or 4803 | 3.41 | 45.46 | 0.750 |
| 19 | 8807 | Parts of apparatus of heading 88.01, 88.02 or 88.06 | 3.30 | <0.01 | 33,032.000 |
| 20 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 3.25 | 0.72 | 45.272 |
| 1 | 3824 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | 380,160.00 | 69.12 | 5.500 |
| 2 | 8422 | Dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; o | 5,400.00 | 0.02 | 360.000 |
| 3 | 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | 4,817.00 | <0.01 | 1,204.250 |
| 4 | 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | 4,403.00 | 0.01 | 366.917 |
| 5 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | 2,252.00 | 0.34 | 6.624 |
| 6 | 2712 | Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured | 1,976.00 | 0.09 | 23.247 |
| 7 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | 1,284.00 | <0.01 | 1,284.000 |
| 8 | 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered | 1,213.00 | 0.20 | 6.005 |
| 9 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | 1,173.00 | 0.01 | 195.500 |
| 10 | 7307 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel | 1,118.00 | <0.01 | 559.000 |
| 11 | 2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | 90.00 | 0.00 | — |
| 12 | 7323 | Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel | 28.00 | 0.00 | — |
| 13 | 8523 | Prepared unrecorded media for sound recording or similar recording of other phenomena, other than products of Chapter 37 | 15.00 | 0.00 | — |
相关国家