Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Each +1% in price coincided with a 0.78% drop in volume (β=-0.78, R²=0.14, n=124) with weak fit (noise dominates).
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
ordered by average price (lowest → highest) · share ≥ 0.5%
| # | Country | Price | Actions |
|---|---|---|---|
| 1 | US$ 6.636/kg | ||
| 2 | US$ 7.208/kg | ||
| 3 |
| Country | β | R² | n | Reading |
|---|---|---|---|---|
| Italy | -2.25 | 0.56 | 122 | very elastic · customer leaves on price |
| Spain | -1.75 | 0.74 | 112 | very elastic · customer leaves on price |
| Germany | -1.56 | 0.69 | 123 | very elastic · customer leaves on price |
| South Korea | -1.13 | 0.20 | 38 | very elastic · customer leaves on price |
| -0.46 | 0.03 | 124 | elastic · price affects volume |
| US$ 10.408/kg |
| filter |
| 4 | United Kingdom | US$ 16.762/kg | filter |
| 5 | Germany | US$ 17.264/kg | filter |
| 6 | South Korea | US$ 17.469/kg | filter |
| 7 | Taiwan | US$ 18.772/kg | filter |
| 8 | Italy | US$ 19.785/kg | filter |
| 9 | Portugal | US$ 21.636/kg | filter |
| 10 | Finland | US$ 28.495/kg | filter |
top 30 partners · 12m window ending in 2026-05