Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Each +1% in price coincided with a 1.60% drop in volume (β=-1.60, R²=0.15, n=124) with weak fit (noise dominates).
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
ordered by average price (highest → lowest) · share ≥ 0.5%
| # | Country | Price | Actions |
|---|---|---|---|
| 1 | US$ 0.964/kg | ||
| 2 | US$ 0.956/kg | ||
| 3 |
| Country | β | R² | n | Reading |
|---|---|---|---|---|
| Germany | -4.27 | 0.67 | 47 | very elastic · customer leaves on price |
| United Kingdom | -3.05 | 0.77 | 35 | very elastic · customer leaves on price |
| United States | -2.80 | 0.74 | 87 | very elastic · customer leaves on price |
| Argentina | +0.77 | 0.05 | 123 | procyclical · price and volume rise together |
| -0.26 | 0.01 | 48 | inelastic · volume hardly sensitive |
| US$ 0.899/kg |
| filter |
| 4 | Austria | US$ 0.886/kg | filter |
| 5 | Colombia | US$ 0.813/kg | filter |
| 6 | United States | US$ 0.810/kg | filter |
| 7 | Chile | US$ 0.765/kg | filter |
| 8 | Belgium | US$ 0.751/kg | filter |
| 9 | Paraguay | US$ 0.721/kg | filter |
| 10 | Mexico | US$ 0.718/kg | filter |
top 30 partners · 12m window ending in 2026-05