| China | 157.47 kt | $0.74/kg |
| South Korea | 34.97 kt | $0.88/kg |
| Sweden | 11.12 kt | $1.50/kg |
| United States | 7.86 kt | $1.72/kg |
| Belgium | 7.64 kt | $1.33/kg |
| Germany | 6.33 kt | $2.12/kg |
| Austria | 4.62 kt | $1.56/kg |
| Japan | 2.59 kt | $2.91/kg |
| Finland | 1.84 kt | $1.73/kg |
| France | 1.74 kt | $1.54/kg |
| Russia | 1.21 kt | $1.30/kg |
| United Arab Emirates | 1.07 kt | $1.52/kg |
| India | 301 t | $1.10/kg |
| Romania | 136 t | $1.57/kg |
| Australia | 19 t | $7.57/kg |
Green: best opportunity to buy (lowest avg FOB price).
Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.