| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 275.3 M | 575.0 kt | US$ 0.479/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 150.2 M | 85.9 kt | US$ 1.749/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Articles of glass | US$ 40,227 | 16 t | US$ 2.577/kg | |
| 2 | Parts and accessories suitable for use solely or principally with the machines of heading Nos 8456 to 8465, including work or tool holders, self-opening dieheads, dividing heads and other special attachments for machine-tools; tool holders for any type of | US$ 902 |
| 3 |
| 1005 |
| Maize (corn) |
| US$ 16.6 M |
| 81.5 kt |
| US$ 0.204/kg |
| 4 | 2403 | Other manufactured tobacco and manufactured tobacco substitutes; ‘homogenised’ or ‘reconstituted’ tobacco; tobacco extracts and essences | US$ 10.7 M | 2.0 kt | US$ 5.464/kg |
| 5 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | US$ 2.4 M | 1.5 kt | US$ 1.624/kg |
| 6 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 1.4 M | 1.8 kt | US$ 0.754/kg |
| 7 | 4804 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading No 4802 or 4803 | US$ 546,241 | 1.3 kt | US$ 0.420/kg |
| 8 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | US$ 253,878 | 245 t | US$ 1.036/kg |
| 9 | 1806 | Chocolate and other food preparations containing cocoa | US$ 215,856 | 57 t | US$ 3.789/kg |
| 10 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 203,985 | 135 t | US$ 1.516/kg |
| 11 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 151,229 | 8 t | US$ 19.143/kg |
| 12 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 100,552 | 69 t | US$ 1.462/kg |
| 13 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | US$ 89,846 | 87 kg | US$ 1,032.713/kg |
| 14 | 0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | US$ 83,025 | 27 t | US$ 3.075/kg |
| 15 | 2309 | Preparations of a kind used in animal feeding | US$ 81,618 | 53 t | US$ 1.546/kg |
| 75 kg |
| US$ 12.027/kg |
| 3 | 8482 | Ball or roller bearings | US$ 327 | 26 kg | US$ 12.577/kg |
| 4 | 7616 | Other articles of aluminium | US$ 74 | 8 kg | US$ 9.250/kg |
| 5 | 8505 | Electro-magnets; permanent magnets and articles intended to become permanent magnets after magnetisation; electromagnetic or permanent magnet chucks, clamps and similar holding devices; electromagnetic couplings, clutches and brakes; electromagnetic lifti | US$ 69 | 1 kg | US$ 69.000/kg |
| 6 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 36 | — | — |
| 7 | 7307 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel | US$ 33 | 1 kg | US$ 33.000/kg |
| 8 | 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | US$ 29 | — | — |