| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Iron ores and concentrates, including roasted iron pyrites | US$ 217.5 M | 1.75 Mt | US$ 0.124/kg | |
| 2 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 19.7 M | 33.3 kt | US$ 0.593/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | US$ 210.8 M | 576.6 kt | US$ 0.366/kg | |
| 2 | Ammonia, anhydrous or in aqueous solution | US$ 174.3 M | 356.4 kt |
| 3 | 7216 | Angles, shapes and sections of iron or non-alloy steel | US$ 14.4 M | 18.6 kt | US$ 0.778/kg |
| 4 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 11.4 M | 16.5 kt | US$ 0.692/kg |
| 5 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 7.0 M | 9.0 kt | US$ 0.783/kg |
| 6 | 1006 | Rice | US$ 6.3 M | 7.4 kt | US$ 0.848/kg |
| 7 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 5.7 M | 1.7 kt | US$ 3.402/kg |
| 8 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | US$ 5.4 M | 57 t | US$ 95.126/kg |
| 9 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 4.5 M | 19.9 kt | US$ 0.226/kg |
| 10 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 4.5 M | 7.1 kt | US$ 0.624/kg |
| 11 | 2401 | Unmanufactured tobacco; tobacco refuse | US$ 4.2 M | 846 t | US$ 4.951/kg |
| 12 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 4.2 M | 337 t | US$ 12.404/kg |
| 13 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | US$ 2.9 M | 1.0 kt | US$ 2.805/kg |
| 14 | 0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter | US$ 2.6 M | 1.1 kt | US$ 2.298/kg |
| 15 | 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | US$ 2.6 M | 2.1 kt | US$ 1.250/kg |
| US$ 0.489/kg |
| 3 | 7010 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass | US$ 2.3 M | 3.8 kt | US$ 0.602/kg |
| 4 | 2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages | US$ 403,833 | 15 t | US$ 26.967/kg |
| 5 | 3102 | Mineral or chemical fertilisers, nitrogenous | US$ 192,600 | 360 t | US$ 0.535/kg |
| 6 | 2714 | Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks | US$ 87,026 | 235 t | US$ 0.370/kg |
| 7 | 4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) | US$ 74,813 | 9 t | US$ 7.881/kg |
| 8 | 7602 | Aluminium waste and scrap | US$ 56,979 | 26 t | US$ 2.203/kg |
| 9 | 7307 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel | US$ 41,440 | 390 kg | US$ 106.256/kg |
| 10 | 8207 | Interchangeable tools for hand tools, whether or not power-operated, or for machine-tools (for example, for pressing, stamping, punching, tapping, threading, drilling, boring, broaching, milling, turning or screw driving), including dies for drawing or ex | US$ 21,330 | 332 kg | US$ 64.247/kg |
| 11 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 3,839 | — | — |
| 12 | 9015 | Surveying (including photogrammetrical surveying), hydrographic, oceanographic, hydrological, meteorological or geophysical instruments and appliances, excluding compasses; rangefinders | US$ 3,673 | — | — |
| 13 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | US$ 2,613 | — | — |
| 14 | 8411 | Turbo-jets, turbo-propellers and other gas turbines | US$ 989 | — | — |
| 15 | 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | US$ 243 | 8 kg | US$ 30.375/kg |