| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 40.3 M | 9.5 kt | US$ 4.232/kg | |
| 2 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 21.8 M | 52.0 kt | US$ 0.418/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries | US$ 342,043 | 149 t | US$ 2.296/kg | |
| 2 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | US$ 71,666 | 52 t |
| 3 |
| 0903 |
| Mate |
| US$ 6.2 M |
| 3.2 kt |
| US$ 1.920/kg |
| 4 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | US$ 87,704 | 50 t | US$ 1.754/kg |
| 5 | 2516 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | US$ 63,311 | 229 t | US$ 0.276/kg |
| 6 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | US$ 34,943 | 10 t | US$ 3.525/kg |
| 7 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | US$ 31,701 | 52 kg | US$ 609.635/kg |
| 8 | 8545 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes | US$ 21,552 | 835 kg | US$ 25.811/kg |
| 9 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 1,400 | 1 kg | US$ 1,400.000/kg |
| 10 | 6305 | Sacks and bags, of a kind used for the packing of goods | US$ 880 | 440 kg | US$ 2.000/kg |
| 11 | 8511 | Electrical ignition or starting equipment of a kind used for spark-ignition or compression-ignition internal combustion engines (for example, ignition magnetos, magneto-dynamos, ignition coils, sparking plugs and glow plugs, starter motors); generators (f | US$ 832 | 60 kg | US$ 13.867/kg |
| 12 | 9506 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this chapter; swimming pools and paddling pools | US$ 116 | 1 kg | US$ 116.000/kg |
| 13 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | US$ 5 | — | — |
| US$ 1.380/kg |
| 3 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 4,080 | 15 kg | US$ 272.000/kg |
| 4 | 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) | US$ 1,360 | 3 kg | US$ 453.333/kg |