| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 1.8 M | 1.0 kt | US$ 1.775/kg | |
| 2 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 32,264 | 22 t | US$ 1.453/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel | US$ 730 | 3 kg | US$ 243.333/kg | |
| 2 | Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 8469 to 8472 | US$ 54 | 1 kg |
| 3 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | US$ 21,149 | 17 t | US$ 1.244/kg |
| 4 | 0504 | Animal (not fish) guts, bladders, stomachs and parts | US$ 3,289 | 7 t | US$ 0.506/kg |
| US$ 54.000/kg |