| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 192.8 M | 366.0 kt | US$ 0.527/kg | |
| 2 | Rice | US$ 102.2 M | 229.4 kt | US$ 0.446/kg | |
| 3 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | US$ 24.8 M | 5.3 kt | US$ 4.717/kg | |
| 4 | Birds' eggs, in shell, fresh, preserved or cooked | US$ 19.5 M |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 58.6 M | 71.9 kt | US$ 0.815/kg | |
| 2 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk | US$ 3.0 M |
| 4.6 kt |
| US$ 4.225/kg |
| 5 | 1005 | Maize (corn) | US$ 6.6 M | 27.5 kt | US$ 0.240/kg |
| 6 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 4.8 M | 5.2 kt | US$ 0.933/kg |
| 7 | 4011 | New pneumatic tyres, of rubber | US$ 3.6 M | 595 t | US$ 5.970/kg |
| 8 | 2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher; ethyl alcohol and other spirits, denatured, of any strength | US$ 2.9 M | 3.0 kt | US$ 0.939/kg |
| 9 | 8701 | Tractors (other than tractors of heading 8709) | US$ 2.6 M | 211 t | US$ 12.288/kg |
| 10 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 2.1 M | 240 t | US$ 8.687/kg |
| 11 | 4819 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like | US$ 1.9 M | 1.8 kt | US$ 1.087/kg |
| 12 | 1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of | US$ 1.9 M | 611 t | US$ 3.133/kg |
| 13 | 2401 | Unmanufactured tobacco; tobacco refuse | US$ 1.6 M | 238 t | US$ 6.690/kg |
| 14 | 0202 | Meat of bovine animals, frozen | US$ 1.2 M | 202 t | US$ 6.066/kg |
| 15 | 6305 | Sacks and bags, of a kind used for the packing of goods | US$ 913,227 | 195 t | US$ 4.694/kg |
| 25.6 kt |
| US$ 0.117/kg |
| 3 | 2614 | Titanium ores and concentrates | US$ 959,023 | 632 t | US$ 1.517/kg |
| 4 | 2615 | Niobium, tantalum, vanadium or zirconium ores and concentrates | US$ 946,887 | 496 t | US$ 1.907/kg |
| 5 | 7404 | Copper waste and scrap | US$ 489,333 | 62 t | US$ 7.895/kg |
| 6 | 8542 | Electronic integrated circuits and microassemblies | US$ 59,607 | 57 kg | US$ 1,045.737/kg |
| 7 | 4103 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1 (b) or 1 (c) to this chapter | US$ 25,099 | 23 t | US$ 1.111/kg |
| 8 | 8471 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | US$ 22,800 | 9 kg | US$ 2,533.333/kg |
| 9 | 4102 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1 (c) to this chapter | US$ 22,333 | 20 t | US$ 1.139/kg |
| 10 | 4420 | Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in Chapter 94 | US$ 13,315 | 18 t | US$ 0.729/kg |
| 11 | 9206 | Percussion musical instruments (drums, etc.) | US$ 7,161 | 7 t | US$ 1.031/kg |
| 12 | 8483 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | US$ 6,732 | 2 kg | US$ 3,366.000/kg |
| 13 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | US$ 3,240 | 2 kg | US$ 1,620.000/kg |
| 14 | 5212 | Other woven fabrics of cotton | US$ 2,430 | 3 t | US$ 0.892/kg |
| 15 | 5209 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m2 | US$ 2,271 | 2 t | US$ 1.209/kg |