| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 7.5 M | 10.0 kt | US$ 0.747/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 4.2 M | 2.6 kt | US$ 1.649/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | US$ 296,003 | 115 t | US$ 2.573/kg | |
| 2 | Electronic integrated circuits and microassemblies | US$ 2,721 | — |
| 3 |
| 8433 |
| Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 |
| US$ 2.3 M |
| 107 t |
| US$ 21.135/kg |
| 4 | 9032 | Automatic regulating or controlling instruments and apparatus | US$ 168,824 | 4 t | US$ 44.984/kg |
| 5 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | US$ 67,648 | 8 t | US$ 8.509/kg |
| 6 | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wi | US$ 66,241 | 4 t | US$ 15.678/kg |
| 7 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 19,660 | 3 t | US$ 5.970/kg |
| 8 | 9011 | Compound optical microscopes, including those for photomicrography, cinephotomicrography or microprojection | US$ 13,680 | 110 kg | US$ 124.364/kg |
| 9 | 1005 | Maize (corn) | US$ 11,160 | 1 t | US$ 9.300/kg |
| 10 | 1006 | Rice | US$ 9,288 | 2 t | US$ 3.870/kg |
| 11 | 6305 | Sacks and bags, of a kind used for the packing of goods | US$ 6,000 | 640 kg | US$ 9.375/kg |
| 12 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | US$ 4,970 | 5 t | US$ 1.001/kg |
| 13 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | US$ 4,689 | 936 kg | US$ 5.010/kg |
| 14 | 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | US$ 1,535 | 15 kg | US$ 102.333/kg |
| 15 | 0504 | Animal (not fish) guts, bladders, stomachs and parts | US$ 1,381 | 1 t | US$ 1.151/kg |
| — |
| 3 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | US$ 1,597 | 1 kg | US$ 1,597.000/kg |