| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end | US$ 1.3 M | 1.1 kt | US$ 1.234/kg | |
| 2 | Other footwear with outer soles and uppers of rubber or plastics | US$ 1.2 M | 56 t | US$ 21.764/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 35,362 | 4 t | US$ 9.325/kg | |
| 2 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) | US$ 4,714 | 509 kg |
| 3 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 1.1 M | 1.7 kt | US$ 0.624/kg |
| 4 | 9403 | Other furniture and parts thereof | US$ 924,949 | 715 t | US$ 1.293/kg |
| 5 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 240,104 | 298 t | US$ 0.806/kg |
| 6 | 8438 | Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils | US$ 208,731 | 4 t | US$ 53.507/kg |
| 7 | 4418 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | US$ 179,871 | 111 t | US$ 1.617/kg |
| 8 | 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting | US$ 142,316 | 2 t | US$ 94.625/kg |
| 9 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 140,793 | 4 t | US$ 32.561/kg |
| 10 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 129,645 | 157 t | US$ 0.826/kg |
| 11 | 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split | US$ 124,370 | 95 t | US$ 1.306/kg |
| 12 | 8201 | Hand tools, the following : spades, shovels, mattocks, picks, hoes, forks and rakes; axes, bill hooks and similar hewing tools; secateurs and pruners of any kind; scythes, sickles, hay knives, hedge shears, timber wedges and other tools of a kind used in | US$ 111,367 | 15 t | US$ 7.200/kg |
| 13 | 6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | US$ 96,282 | 5 t | US$ 18.598/kg |
| 14 | 8428 | Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics) | US$ 89,600 | 3 t | US$ 26.667/kg |
| 15 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | US$ 83,656 | 3 t | US$ 29.088/kg |
| US$ 9.261/kg |
| 3 | 9032 | Automatic regulating or controlling instruments and apparatus | US$ 4,166 | 35 kg | US$ 119.029/kg |
| 4 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | US$ 1,975 | 29 kg | US$ 68.103/kg |
| 5 | 8409 | Parts suitable for use solely or principally with the engines of heading No 8407 or 8408 | US$ 1,081 | 20 kg | US$ 54.050/kg |
| 6 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 679 | 9 kg | US$ 75.444/kg |
| 7 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 650 | 6 kg | US$ 108.333/kg |
| 8 | 9026 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 9014, 9015, 9028 or 9032 | US$ 564 | 2 kg | US$ 282.000/kg |
| 9 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | US$ 449 | 5 kg | US$ 89.800/kg |
| 10 | 8484 | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals | US$ 377 | 7 kg | US$ 53.857/kg |
| 11 | 8415 | Air-conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | US$ 336 | 3 kg | US$ 112.000/kg |
| 12 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 299 | 2 kg | US$ 149.500/kg |
| 13 | 7608 | Aluminium tubes and pipes | US$ 287 | 6 kg | US$ 47.833/kg |
| 14 | 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | US$ 263 | 4 kg | US$ 65.750/kg |
| 15 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | US$ 263 | 2 kg | US$ 131.500/kg |