| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat of bovine animals, frozen | US$ 30.9 M | 7.2 kt | US$ 4.286/kg | |
| 2 | Other prepared or preserved meat, meat offal or blood | US$ 1.3 M | 383 t | US$ 3.444/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | US$ 119,640 | 42 t | US$ 2.849/kg | |
| 2 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | US$ 118,754 |
| 3 |
| 0201 |
| Meat of bovine animals, fresh or chilled |
| US$ 735,321 |
| 122 t |
| US$ 6.011/kg |
| 4 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 423,995 | 137 t | US$ 3.104/kg |
| 5 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 146,999 | 76 t | US$ 1.940/kg |
| 6 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | US$ 141,155 | 85 t | US$ 1.657/kg |
| 7 | 1006 | Rice | US$ 117,750 | 146 t | US$ 0.808/kg |
| 8 | 1502 | Fats of bovine animals, sheep or goats, other than those of heading 15.03 | US$ 40,868 | 40 t | US$ 1.021/kg |
| 9 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | US$ 19,639 | 65 kg | US$ 302.138/kg |
| 10 | 1806 | Chocolate and other food preparations containing cocoa | US$ 11,626 | 5 t | US$ 2.307/kg |
| 11 | 0510 | Ambergris, castoreum etc, glands etc for pharmacy | US$ 8,812 | 4 t | US$ 1.986/kg |
| 12 | 2922 | Oxygen-function amino-compounds | US$ 5,784 | 100 kg | US$ 57.840/kg |
| 13 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | US$ 1,360 | 2 kg | US$ 680.000/kg |
| 14 | 4901 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | US$ 114 | 4 kg | US$ 28.500/kg |
| 15 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 109 | 1 kg | US$ 109.000/kg |
| 4 t |
| US$ 33.348/kg |
| 3 | 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | US$ 44,282 | 17 t | US$ 2.605/kg |
| 4 | 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | US$ 18,608 | 3 t | US$ 5.741/kg |
| 5 | 8409 | Parts suitable for use solely or principally with the engines of heading No 8407 or 8408 | US$ 2,305 | 4 kg | US$ 576.250/kg |
| 6 | 4420 | Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in Chapter 94 | US$ 915 | 13 kg | US$ 70.385/kg |
| 7 | 8543 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter | US$ 228 | — | — |