| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 2.1 M | 3.1 kt | US$ 0.669/kg | |
| 2 | Cereal straw and husks, unprepared, ground, pressed, etc. | US$ 21,343 | 102 t | US$ 0.209/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Electric accumulators, including separators therefor, whether or not rectangular (including square) | US$ 1,183 | 4 kg | US$ 295.750/kg | |
| 2 | Other engines and motors | US$ 107 | 2 kg |
| 3 | 4805 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in note 3 to this chapter | US$ 12,863 | 5 t | US$ 2.722/kg |
| 4 | 4804 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading No 4802 or 4803 | US$ 11,463 | 3 t | US$ 3.799/kg |
| 5 | 0709 | Other vegetables, fresh or chilled | US$ 5,805 | 2 t | US$ 3.621/kg |
| 6 | 0406 | Cheese and curd | US$ 5,497 | 483 kg | US$ 11.381/kg |
| 7 | 2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | US$ 5,088 | 49 kg | US$ 103.837/kg |
| 8 | 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | US$ 4,975 | 15 t | US$ 0.335/kg |
| 9 | 5909 | Textile hose-piping and similar textile tubing | US$ 4,444 | 95 kg | US$ 46.779/kg |
| 10 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 4,100 | 810 kg | US$ 5.062/kg |
| 11 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 3,827 | 2 t | US$ 2.040/kg |
| 12 | 8407 | Spark-ignition reciprocating or rotary internal combustion piston engines | US$ 3,725 | 18 kg | US$ 206.944/kg |
| 13 | 0202 | Meat of bovine animals, frozen | US$ 3,565 | 619 kg | US$ 5.759/kg |
| 14 | 3208 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions as defined in note 4 to this chapter | US$ 3,266 | 440 kg | US$ 7.423/kg |
| 15 | 1902 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared | US$ 3,224 | 465 kg | US$ 6.933/kg |
| US$ 53.500/kg |