| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Iron ores and concentrates, including roasted iron pyrites | US$ 954.1 M | 12.41 Mt | US$ 0.077/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 185.9 M | 94.1 kt | US$ 1.975/kg | |
| 3 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals | US$ 10.6 M | 64.5 kt | US$ 0.165/kg | |
| 4 | Cane or beet sugar and chemically pure sucrose, in solid form |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Mineral or chemical fertilisers, nitrogenous | US$ 477.8 M | 1.59 Mt | US$ 0.300/kg | |
| 2 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 279.5 M |
| US$ 8.2 M |
| 15.8 kt |
| US$ 0.520/kg |
| 5 | 1005 | Maize (corn) | US$ 8.2 M | 38.3 kt | US$ 0.213/kg |
| 6 | 2304 | Soybean oilcake and other solid residue, wh/not ground | US$ 5.1 M | 9.5 kt | US$ 0.536/kg |
| 7 | 2606 | Aluminum ores and concentrates | US$ 4.4 M | 9.1 kt | US$ 0.486/kg |
| 8 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 3.7 M | 7.7 kt | US$ 0.481/kg |
| 9 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 3.5 M | 908 t | US$ 3.830/kg |
| 10 | 2602 | Manganese ores & concentrates inc mangnfrs iron ores | US$ 3.2 M | 16.1 kt | US$ 0.197/kg |
| 11 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | US$ 1.7 M | 1.4 kt | US$ 1.263/kg |
| 12 | 0202 | Meat of bovine animals, frozen | US$ 1.7 M | 340 t | US$ 4.918/kg |
| 13 | 0201 | Meat of bovine animals, fresh or chilled | US$ 1.6 M | 280 t | US$ 5.584/kg |
| 14 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 1.6 M | 20 t | US$ 76.038/kg |
| 15 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 1.4 M | 332 t | US$ 4.135/kg |
| 375.3 kt |
| US$ 0.745/kg |
| 3 | 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | US$ 19.5 M | 17.3 kt | US$ 1.126/kg |
| 4 | 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting | US$ 9.4 M | 427 t | US$ 21.936/kg |
| 5 | 3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | US$ 5.4 M | 4.1 kt | US$ 1.315/kg |
| 6 | 2503 | Sulfur of all kinds | US$ 3.6 M | 23.3 kt | US$ 0.153/kg |
| 7 | 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | US$ 1.9 M | 2.3 kt | US$ 0.824/kg |
| 8 | 3902 | Polymers of propylene or of other olefins, in primary forms | US$ 1.3 M | 1.3 kt | US$ 0.991/kg |
| 9 | 2520 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders | US$ 926,297 | 70.8 kt | US$ 0.013/kg |
| 10 | 7309 | Tanks etc, over 300 liter capacity, iron or steel | US$ 657,202 | 45 t | US$ 14.505/kg |
| 11 | 3824 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | US$ 297,010 | 1.0 kt | US$ 0.289/kg |
| 12 | 2826 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts | US$ 191,714 | 488 t | US$ 0.393/kg |
| 13 | 7010 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass | US$ 155,395 | 273 t | US$ 0.568/kg |
| 14 | 6809 | Articles of plaster or of compositions based on plaster | US$ 17,000 | 41 t | US$ 0.415/kg |
| 15 | 6802 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of | US$ 11,879 | 23 t | US$ 0.528/kg |