| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants | US$ 26.8 M | 104.3 kt | US$ 0.256/kg | |
| 2 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 16.1 M | 3.6 kt | US$ 4.516/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 19.1 M | 104 t | US$ 183.809/kg | |
| 2 | Other fruit, fresh | US$ 9.6 M |
| 3 | 4703 | Chemical wood pulp, soda or sulphate, other than dissolving grades | US$ 6.6 M | 11.6 kt | US$ 0.569/kg |
| 4 | 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | US$ 6.0 M | 1.9 kt | US$ 3.221/kg |
| 5 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 5.5 M | 12.1 kt | US$ 0.458/kg |
| 6 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 5.0 M | 5.9 kt | US$ 0.846/kg |
| 7 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 3.2 M | 36 t | US$ 89.406/kg |
| 8 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | US$ 2.6 M | 1.7 kt | US$ 1.521/kg |
| 9 | 8501 | Electric motors and generators (excluding generating sets) | US$ 2.4 M | 491 t | US$ 4.934/kg |
| 10 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 2.3 M | 230 t | US$ 9.880/kg |
| 11 | 4012 | Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber | US$ 1.9 M | 565 t | US$ 3.391/kg |
| 12 | 4409 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end | US$ 1.7 M | 1.1 kt | US$ 1.458/kg |
| 13 | 8543 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter | US$ 1.7 M | 36 t | US$ 46.852/kg |
| 14 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 1.3 M | 1.8 kt | US$ 0.724/kg |
| 15 | 6802 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of | US$ 1.2 M | 462 t | US$ 2.578/kg |
| 3.6 kt |
| US$ 2.676/kg |
| 3 | 3501 | Casein, caseinates and other casein derivatives; casein glues | US$ 6.7 M | 746 t | US$ 8.992/kg |
| 4 | 1209 | Seeds, fruit and spores, of a kind used for sowing | US$ 5.2 M | 80 t | US$ 65.026/kg |
| 5 | 1702 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | US$ 5.2 M | 1.5 kt | US$ 3.507/kg |
| 6 | 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | US$ 3.8 M | 365 t | US$ 10.398/kg |
| 7 | 0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | US$ 3.4 M | 569 t | US$ 5.892/kg |
| 8 | 0405 | Butter and other fats and oils derived from milk; dairy spreads | US$ 3.1 M | 554 t | US$ 5.657/kg |
| 9 | 8434 | Milking machines and dairy machinery | US$ 3.1 M | 21 t | US$ 149.046/kg |
| 10 | 4810 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (includin | US$ 2.0 M | 3.6 kt | US$ 0.563/kg |
| 11 | 9019 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus | US$ 1.5 M | 13 t | US$ 114.518/kg |
| 12 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | US$ 1.4 M | 7 t | US$ 199.387/kg |
| 13 | 9031 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this chapter; profile projectors | US$ 1.3 M | 7 t | US$ 193.009/kg |
| 14 | 8422 | Dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; o | US$ 1.0 M | 7 t | US$ 150.918/kg |
| 15 | 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | US$ 888,408 | 1.4 kt | US$ 0.621/kg |