| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | US$ 339,600 | 110 t | US$ 3.091/kg | |
| 2 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption | US$ 167,305 | 8 t | US$ 20.063/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 9028; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionisi | US$ 103,821 | 547 kg | US$ 189.801/kg | |
| 2 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter |
| 3 | 2933 | Heterocyclic compounds with nitrogen hetero-atom(s) only | US$ 136,160 | 18 t | US$ 7.400/kg |
| 4 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 128,716 | 309 t | US$ 0.416/kg |
| 5 | 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | US$ 112,110 | 36 t | US$ 3.104/kg |
| 6 | 1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | US$ 69,600 | 21 t | US$ 3.314/kg |
| 7 | 9403 | Other furniture and parts thereof | US$ 45,895 | 846 kg | US$ 54.249/kg |
| US$ 42,663 |
| 23 kg |
| US$ 1,854.913/kg |
| 3 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 1,311 | 2 kg | US$ 655.500/kg |