| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cyanides, cyanide oxides and complex cyanides | US$ 556,614 | 260 t | US$ 2.141/kg | |
| 2 | Chocolate and other food preparations containing cocoa | US$ 258,363 | 100 t | US$ 2.572/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | US$ 9,800 | 172 kg | US$ 56.977/kg | |
| 2 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with |
| 3 |
| 1901 |
| Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of |
| US$ 252,946 |
| 100 t |
| US$ 2.518/kg |
| 4 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 208,506 | 109 t | US$ 1.922/kg |
| 5 | 1005 | Maize (corn) | US$ 193,800 | 255 t | US$ 0.760/kg |
| 6 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | US$ 70,396 | 51 t | US$ 1.380/kg |
| 7 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 49,855 | 16 t | US$ 3.104/kg |
| 8 | 6805 | Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made-up | US$ 32,260 | 2 t | US$ 15.019/kg |
| 9 | 0504 | Animal (not fish) guts, bladders, stomachs and parts | US$ 25,460 | 28 t | US$ 0.895/kg |
| 10 | 4401 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | US$ 20,580 | 137 t | US$ 0.151/kg |
| 11 | 4101 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split | US$ 14,997 | 44 t | US$ 0.340/kg |
| 12 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 10,687 | 246 kg | US$ 43.443/kg |
| 13 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 7,003 | 145 kg | US$ 48.297/kg |
| 14 | 6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | US$ 3,199 | 66 kg | US$ 48.470/kg |
| 15 | 4005 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip | US$ 2,291 | 120 kg | US$ 19.092/kg |
| US$ 2,339 |
| 71 kg |
| US$ 32.944/kg |
| 3 | 8448 | Auxiliary machinery for use with machines of heading 8444, 8445, 8446 or 8447 (for example, dobbies, jacquards, automatic stop motions, shuttle changing mechanisms); parts and accessories suitable for use solely or principally with the machines of this he | US$ 939 | 12 kg | US$ 78.250/kg |
| 4 | 8207 | Interchangeable tools for hand tools, whether or not power-operated, or for machine-tools (for example, for pressing, stamping, punching, tapping, threading, drilling, boring, broaching, milling, turning or screw driving), including dies for drawing or ex | US$ 748 | 8 kg | US$ 93.500/kg |
| 5 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 132 | 8 kg | US$ 16.500/kg |
| 6 | 8541 | Diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made-up into panels; light-emitting diodes; mounted piezo-electric crystals | US$ 2 | — | — |