| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 241,352 | 155 t | US$ 1.554/kg | |
| 2 | Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics) | US$ 30,372 | 3 t | US$ 10.195/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | US$ 3,023 | 38 kg | US$ 79.553/kg | |
| 2 | Electronic integrated circuits and microassemblies | US$ 1,148 |
| 3 |
| 2710 |
| Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con |
| US$ 13,650 |
| 5 t |
| US$ 3.009/kg |
| 4 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 8,314 | 4 t | US$ 2.335/kg |
| 5 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | US$ 1,732 | 2 t | US$ 0.740/kg |
| 6 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 622 | 275 kg | US$ 2.262/kg |
| 7 | 0504 | Animal (not fish) guts, bladders, stomachs and parts | US$ 193 | 240 kg | US$ 0.804/kg |
| 8 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 68 | 1 t | US$ 0.063/kg |
| — |
| — |
| 3 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | US$ 589 | — | — |
| 4 | 8501 | Electric motors and generators (excluding generating sets) | US$ 137 | 2 kg | US$ 68.500/kg |
| 5 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 53 | 3 kg | US$ 17.667/kg |