| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 219.4 M | 416.3 kt | US$ 0.527/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 15.6 M | 10.1 kt | US$ 1.555/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Copper waste and scrap | US$ 150,202 | 20 t | US$ 7.425/kg | |
| 2 | Transmission apparatus for radio-telephony, radio-telegraphy, radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras; still image video cameras and other video cam | US$ 27,680 |
| 3 |
| 9306 |
| Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads |
| US$ 5.5 M |
| 28 t |
| US$ 199.056/kg |
| 4 | 9304 | Obter guns (shotguns/carbines/pistols /truncheons) | US$ 4.3 M | 2 t | US$ 2,052.702/kg |
| 5 | 1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of | US$ 2.3 M | 1.0 kt | US$ 2.202/kg |
| 6 | 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | US$ 716,390 | 34 t | US$ 21.355/kg |
| 7 | 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | US$ 672,135 | 44 t | US$ 15.372/kg |
| 8 | 4011 | New pneumatic tyres, of rubber | US$ 549,615 | 84 t | US$ 6.524/kg |
| 9 | 0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | US$ 286,948 | 69 t | US$ 4.159/kg |
| 10 | 0202 | Meat of bovine animals, frozen | US$ 158,199 | 24 t | US$ 6.515/kg |
| 11 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 112,491 | 138 t | US$ 0.817/kg |
| 12 | 6305 | Sacks and bags, of a kind used for the packing of goods | US$ 95,118 | 12 t | US$ 7.831/kg |
| 13 | 9303 | Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shotguns and rifles, muzzle-loading firearms, Very pistols and other devices designed to project only signal flares, pistols and revolvers for fir | US$ 94,696 | 1 t | US$ 92.839/kg |
| 14 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | US$ 79,734 | 35 t | US$ 2.307/kg |
| 15 | 0407 | Birds' eggs, in shell, fresh, preserved or cooked | US$ 79,136 | 51 t | US$ 1.558/kg |
| 27 kg |
| US$ 1,025.185/kg |
| 3 | 8542 | Electronic integrated circuits and microassemblies | US$ 1,199 | 1 kg | US$ 1,199.000/kg |
| 4 | 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) | US$ 96 | 1 kg | US$ 96.000/kg |
| 5 | 6109 | T-shirts, singlets and other vests, knitted or crocheted | US$ 49 | 1 kg | US$ 49.000/kg |
| 6 | 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | US$ 3 | 1 kg | US$ 3.000/kg |