| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Soybean oilcake and other solid residue, wh/not ground | US$ 12.4 M | 29.3 kt | US$ 0.421/kg | |
| 2 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 4.5 M | 475 t | US$ 9.448/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Other footwear with outer soles and uppers of rubber or plastics | US$ 3.9 M | 272 t | US$ 14.258/kg | |
| 2 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet | US$ 1.4 M |
| 3 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 1.1 M | 96 t | US$ 10.955/kg |
| 4 | 0504 | Animal (not fish) guts, bladders, stomachs and parts | US$ 484,295 | 126 t | US$ 3.856/kg |
| 5 | 2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | US$ 446,042 | 498 t | US$ 0.895/kg |
| 6 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 431,073 | 119 t | US$ 3.636/kg |
| 7 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | US$ 240,050 | 23 t | US$ 10.460/kg |
| 8 | 3301 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpe | US$ 187,958 | 14 t | US$ 13.503/kg |
| 9 | 2309 | Preparations of a kind used in animal feeding | US$ 53,688 | 58 t | US$ 0.926/kg |
| 10 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | US$ 49,087 | 27 kg | US$ 1,818.037/kg |
| 11 | 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | US$ 40,360 | 2 t | US$ 20.180/kg |
| 12 | 8804 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts and accessories | US$ 34,000 | 140 kg | US$ 242.857/kg |
| 13 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 26,819 | 474 kg | US$ 56.580/kg |
| 14 | 2102 | Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading No 3002); prepared baking powders | US$ 26,345 | 15 t | US$ 1.756/kg |
| 15 | 3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | US$ 12,930 | 4 t | US$ 2.911/kg |
| 513 t |
| US$ 2.670/kg |
| 3 | 6111 | Babies' garments and clothing accessories, knitted or crocheted | US$ 845,138 | 25 t | US$ 33.990/kg |
| 4 | 6203 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 643,629 | 34 t | US$ 18.831/kg |
| 5 | 9609 | Pencils (other than pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks | US$ 574,580 | 71 t | US$ 8.140/kg |
| 6 | 6201 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6203 | US$ 537,859 | 25 t | US$ 21.838/kg |
| 7 | 6202 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6204 | US$ 494,096 | 21 t | US$ 23.808/kg |
| 8 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 433,315 | 12 t | US$ 35.984/kg |
| 9 | 6104 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | US$ 240,547 | 12 t | US$ 19.651/kg |
| 10 | 6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | US$ 229,589 | 14 t | US$ 16.148/kg |
| 11 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 215,247 | 12 t | US$ 17.922/kg |
| 12 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 205,728 | 13 t | US$ 15.281/kg |
| 13 | 6102 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 | US$ 195,163 | 15 t | US$ 13.286/kg |
| 14 | 6103 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | US$ 176,841 | 11 t | US$ 16.365/kg |
| 15 | 6216 | Gloves, mittens and mitts | US$ 176,622 | 5 t | US$ 36.827/kg |