| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 124.0 M | 189.7 kt | US$ 0.654/kg | |
| 2 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 8.6 M | 1.0 kt | US$ 8.472/kg | |
| 3 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 7.1 M | 11.7 kt | US$ 0.606/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 131.3 M | 186.2 kt | US$ 0.705/kg | |
| 2 | Crude oil from petroleum and bituminous minerals | US$ 25.8 M |
| 4 |
| 1602 |
| Other prepared or preserved meat, meat offal or blood |
| US$ 1.9 M |
| 370 t |
| US$ 5.183/kg |
| 5 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 1.3 M | 101 t | US$ 12.396/kg |
| 6 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 731,832 | 7 t | US$ 107.860/kg |
| 7 | 0202 | Meat of bovine animals, frozen | US$ 727,225 | 129 t | US$ 5.623/kg |
| 8 | 3503 | Gelatin and derivatives, isinglass, glues, of animal origin | US$ 572,777 | 87 t | US$ 6.583/kg |
| 9 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 525,240 | 28 t | US$ 18.991/kg |
| 10 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 207,362 | 47 t | US$ 4.427/kg |
| 11 | 3208 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions as defined in note 4 to this chapter | US$ 205,246 | 27 t | US$ 7.543/kg |
| 12 | 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | US$ 192,321 | 566 t | US$ 0.340/kg |
| 13 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 183,000 | 6 t | US$ 30.628/kg |
| 14 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 163,844 | 63 t | US$ 2.618/kg |
| 15 | 0406 | Cheese and curd | US$ 143,399 | 11 t | US$ 13.077/kg |
| 36.6 kt |
| US$ 0.704/kg |
| 3 | 8542 | Electronic integrated circuits and microassemblies | US$ 4.7 M | 1 t | US$ 4,131.292/kg |
| 4 | 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | US$ 2.1 M | 286 t | US$ 7.369/kg |
| 5 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 1.6 M | 26 t | US$ 61.273/kg |
| 6 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 1.4 M | 52 t | US$ 27.468/kg |
| 7 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 959,318 | 10 t | US$ 100.737/kg |
| 8 | 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | US$ 835,207 | 13 t | US$ 62.802/kg |
| 9 | 9032 | Automatic regulating or controlling instruments and apparatus | US$ 502,088 | 585 kg | US$ 858.270/kg |
| 10 | 9026 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 9014, 9015, 9028 or 9032 | US$ 455,985 | 7 t | US$ 64.487/kg |
| 11 | 9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | US$ 276,082 | 295 kg | US$ 935.871/kg |
| 12 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | US$ 261,495 | 2 t | US$ 126.265/kg |
| 13 | 7202 | Ferro-alloys | US$ 245,892 | 46 t | US$ 5.317/kg |
| 14 | 4821 | Paper or paperboard labels of all kinds, whether or not printed | US$ 126,283 | 143 kg | US$ 883.098/kg |
| 15 | 8415 | Air-conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | US$ 88,093 | 2 t | US$ 45.014/kg |