| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 9.7 M | 4.2 kt | US$ 2.321/kg | |
| 2 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 2.6 M | 340 t | US$ 7.641/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Reaction initiators, reaction accelerators and catalytic preparations, not elsewhere specified or included | US$ 14.2 M | 289 t | US$ 49.282/kg | |
| 2 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 5.4 M | 390 t |
| 3 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | US$ 1.1 M | 675 t | US$ 1.639/kg |
| 4 | 2401 | Unmanufactured tobacco; tobacco refuse | US$ 595,589 | 119 t | US$ 5.013/kg |
| 5 | 0202 | Meat of bovine animals, frozen | US$ 224,147 | 74 t | US$ 3.027/kg |
| 6 | 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | US$ 130,070 | 51 t | US$ 2.548/kg |
| 7 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 125,533 | 56 t | US$ 2.227/kg |
| 8 | 8211 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading No 8208, and blades therefor | US$ 83,547 | 6 t | US$ 14.696/kg |
| 9 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | US$ 79,371 | 45 t | US$ 1.762/kg |
| 10 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 40,422 | 48 t | US$ 0.844/kg |
| 11 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 37,997 | 23 kg | US$ 1,652.043/kg |
| 12 | 8215 | Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar kitchen or tableware | US$ 13,803 | 953 kg | US$ 14.484/kg |
| 13 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | US$ 8,722 | 28 kg | US$ 311.500/kg |
| 14 | 3306 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages | US$ 8,707 | 37 kg | US$ 235.324/kg |
| 15 | 3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | US$ 6,037 | 380 kg | US$ 15.887/kg |
| US$ 13.847/kg |
| 3 | 2401 | Unmanufactured tobacco; tobacco refuse | US$ 2.5 M | 236 t | US$ 10.418/kg |
| 4 | 8501 | Electric motors and generators (excluding generating sets) | US$ 2.1 M | 51 t | US$ 41.696/kg |
| 5 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 1.2 M | 11 t | US$ 112.961/kg |
| 6 | 8412 | Other engines and motors | US$ 686,822 | 128 t | US$ 5.357/kg |
| 7 | 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and nume | US$ 571,451 | 6 t | US$ 97.717/kg |
| 8 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | US$ 189,472 | 16 t | US$ 11.925/kg |
| 9 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 134,072 | 32 t | US$ 4.188/kg |
| 10 | 8538 | Parts suitable for use solely or principally with the apparatus of heading 8535, 8536 or 8537 | US$ 61,313 | 2 t | US$ 26.998/kg |
| 11 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 46,363 | 330 kg | US$ 140.494/kg |
| 12 | 9032 | Automatic regulating or controlling instruments and apparatus | US$ 27,306 | 46 kg | US$ 593.609/kg |
| 13 | 2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | US$ 23,407 | 4 t | US$ 6.047/kg |
| 14 | 8543 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter | US$ 22,133 | 16 kg | US$ 1,383.313/kg |
| 15 | 9019 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus | US$ 21,648 | 57 kg | US$ 379.789/kg |